Vertiq 81-17 110Kv (w/ Rotor Cover)

P24x7.2L

Philadelphia, PA USA | 15m | 2025-03-13 | 25.5 C | 30.05 in Hg | 24.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 56.5 0.1 5 180 0.00 1.0 10 2.2
4.0 56.5 0.1 7 380 0.01 6.6 40 6.0
6.0 56.5 0.2 13 580 0.03 12.9 90 7.2
8.0 56.5 0.3 18 800 0.05 22.5 170 9.2
10.0 56.5 0.5 26 1010 0.08 31.9 270 10.2
12.0 56.5 0.7 38 1220 0.11 38.1 400 10.6
14.0 56.5 0.9 51 1430 0.17 49.4 570 11.2
16.0 56.5 1.2 69 1640 0.22 54.3 760 11.0
18.0 56.5 1.6 91 1850 0.28 58.5 990 10.8
20.0 56.5 2.1 119 2060 0.35 63.5 1240 10.4
22.0 56.5 2.7 153 2270 0.44 67.8 1570 10.2
24.0 56.4 3.4 190 2470 0.52 70.8 1880 9.9
26.0 56.4 4.2 235 2680 0.61 73.4 2220 9.5
28.0 56.4 5.0 283 2880 0.71 76.0 2590 9.1
30.0 56.4 6.0 337 3080 0.82 78.0 2940 8.7
32.0 56.3 7.1 397 3280 0.91 78.5 3330 8.4
34.0 56.3 8.3 467 3480 1.05 82.1 3800 8.1
36.0 56.2 9.7 545 3680 1.16 81.8 4230 7.8
38.0 56.2 11.1 624 3870 1.27 82.6 4660 7.5
40.0 56.1 13.0 727 4060 1.41 82.7 5180 7.1
42.0 56.1 14.6 820 4250 1.55 83.9 5680 6.9
44.0 56.0 16.7 936 4430 1.71 84.9 6230 6.7
46.0 55.9 18.8 1051 4620 1.86 85.5 6840 6.5
48.0 55.9 21.2 1185 4790 2.03 86.0 7440 6.3
50.0 55.8 23.5 1313 4970 2.17 85.9 7970 6.1
52.0 55.7 26.0 1451 5150 2.32 86.1 8450 5.8
54.0 55.6 28.6 1593 5330 2.47 86.6 9020 5.7

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.