Vertiq 81-17 110Kv
P24x7.2L
Philadelphia, PA USA | 15m | 2025-03-13 | 25.5 C | 30.05 in Hg | 24.7% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 56.5 | 0.1 | 5 | 0.00 | 1.0 | 10 | 2.2 | 180 | Continuous |
4.0 | 56.5 | 0.1 | 7 | 0.01 | 6.6 | 40 | 6.0 | 380 | Continuous |
6.0 | 56.5 | 0.2 | 13 | 0.03 | 12.9 | 90 | 7.2 | 580 | Continuous |
8.0 | 56.5 | 0.3 | 18 | 0.05 | 22.5 | 170 | 9.2 | 800 | Continuous |
10.0 | 56.5 | 0.5 | 26 | 0.08 | 31.9 | 270 | 10.2 | 1010 | Continuous |
12.0 | 56.5 | 0.7 | 38 | 0.11 | 38.1 | 400 | 10.6 | 1220 | Continuous |
14.0 | 56.5 | 0.9 | 51 | 0.17 | 49.4 | 570 | 11.2 | 1430 | Continuous |
16.0 | 56.5 | 1.2 | 69 | 0.22 | 54.3 | 760 | 11.0 | 1640 | Continuous |
18.0 | 56.5 | 1.6 | 91 | 0.28 | 58.5 | 990 | 10.8 | 1850 | Continuous |
20.0 | 56.5 | 2.1 | 119 | 0.35 | 63.5 | 1240 | 10.4 | 2060 | Continuous |
22.0 | 56.5 | 2.7 | 153 | 0.44 | 67.8 | 1570 | 10.2 | 2270 | Continuous |
24.0 | 56.4 | 3.4 | 190 | 0.52 | 70.8 | 1880 | 9.9 | 2470 | Continuous |
26.0 | 56.4 | 4.2 | 235 | 0.61 | 73.4 | 2220 | 9.5 | 2680 | Continuous |
28.0 | 56.4 | 5.0 | 283 | 0.71 | 76.0 | 2590 | 9.1 | 2880 | Continuous |
30.0 | 56.4 | 6.0 | 337 | 0.82 | 78.0 | 2940 | 8.7 | 3080 | Continuous |
32.0 | 56.3 | 7.1 | 397 | 0.91 | 78.5 | 3330 | 8.4 | 3280 | Continuous |
34.0 | 56.3 | 8.3 | 467 | 1.05 | 82.1 | 3800 | 8.1 | 3480 | Continuous |
36.0 | 56.2 | 9.7 | 545 | 1.16 | 81.8 | 4230 | 7.8 | 3680 | Continuous |
38.0 | 56.2 | 11.1 | 624 | 1.27 | 82.6 | 4660 | 7.5 | 3870 | Continuous |
40.0 | 56.1 | 13.0 | 727 | 1.41 | 82.7 | 5180 | 7.1 | 4060 | Continuous |
42.0 | 56.1 | 14.6 | 820 | 1.55 | 83.9 | 5680 | 6.9 | 4250 | Continuous |
44.0 | 56.0 | 16.7 | 936 | 1.71 | 84.9 | 6230 | 6.7 | 4430 | Continuous |
46.0 | 55.9 | 18.8 | 1051 | 1.86 | 85.5 | 6840 | 6.5 | 4620 | Continuous |
48.0 | 55.9 | 21.2 | 1185 | 2.03 | 86.0 | 7440 | 6.3 | 4790 | Continuous |
50.0 | 55.8 | 23.5 | 1313 | 2.17 | 85.9 | 7970 | 6.1 | 4970 | Continuous |
52.0 | 55.7 | 26.0 | 1451 | 2.32 | 86.1 | 8450 | 5.8 | 5150 | Continuous |
54.0 | 55.6 | 28.6 | 1593 | 2.47 | 86.6 | 9020 | 5.7 | 5330 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.