Vertiq 81-17 110Kv (w/ Rotor Cover)

MEJ 24x8.1R

Philadelphia, PA USA | 15m | 2025-03-13 | 24.8 C | 30.05 in Hg | 25.4% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 56.5 0.1 5 180 0.00 1.5 10 2.1
4.0 56.5 0.1 8 380 0.02 7.7 40 5.0
6.0 56.5 0.2 13 590 0.04 17.5 110 8.6
8.0 56.5 0.4 21 810 0.07 27.7 210 10.0
10.0 56.5 0.5 31 1020 0.11 38.9 350 11.4
12.0 56.5 0.8 45 1230 0.16 47.6 520 11.7
14.0 56.5 1.1 63 1450 0.23 55.4 730 11.6
16.0 56.5 1.5 86 1660 0.30 60.3 980 11.5
18.0 56.5 2.0 112 1870 0.38 65.8 1240 11.0
20.0 56.5 2.6 145 2080 0.46 69.3 1520 10.5
22.0 56.4 3.2 183 2290 0.56 72.8 1830 10.0
24.0 56.4 4.1 229 2490 0.66 75.4 2190 9.6
26.0 56.4 5.1 286 2700 0.78 77.4 2630 9.2
28.0 56.4 6.2 350 2900 0.92 79.4 3090 8.8
30.0 56.3 7.4 416 3100 1.05 81.6 3500 8.4
32.0 56.3 8.7 491 3300 1.16 82.0 3920 8.0
34.0 56.2 10.2 575 3490 1.33 84.3 4390 7.6
36.0 56.2 12.1 677 3680 1.47 83.6 4920 7.3
38.0 56.1 14.0 788 3880 1.64 84.8 5510 7.0
40.0 56.0 16.0 895 4070 1.77 84.4 5960 6.7
42.0 56.0 18.8 1049 4240 2.04 86.2 6800 6.5
44.0 55.9 21.2 1185 4430 2.21 86.5 7370 6.2
46.0 55.8 23.8 1328 4600 2.38 86.2 7950 6.0
48.0 55.7 26.2 1460 4770 2.54 86.9 8430 5.8
50.0 55.6 29.8 1659 4940 2.81 87.5 9260 5.6
52.0 55.5 33.0 1831 5110 2.97 86.7 9840 5.4
54.0 55.4 36.6 2026 5260 3.19 86.7 10540 5.2
56.0 55.3 38.7 2141 5370 3.32 87.2 10950 5.1

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.