Vertiq 81-17 110Kv
MEJ 24x8.1R
Philadelphia, PA USA | 15m | 2025-03-13 | 24.8 C | 30.05 in Hg | 25.4% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 56.5 | 0.1 | 5 | 0.00 | 1.5 | 10 | 2.1 | 180 | Continuous |
4.0 | 56.5 | 0.1 | 8 | 0.02 | 7.7 | 40 | 5.0 | 380 | Continuous |
6.0 | 56.5 | 0.2 | 13 | 0.04 | 17.5 | 110 | 8.6 | 590 | Continuous |
8.0 | 56.5 | 0.4 | 21 | 0.07 | 27.7 | 210 | 10.0 | 810 | Continuous |
10.0 | 56.5 | 0.5 | 31 | 0.11 | 38.9 | 350 | 11.4 | 1020 | Continuous |
12.0 | 56.5 | 0.8 | 45 | 0.16 | 47.6 | 520 | 11.7 | 1230 | Continuous |
14.0 | 56.5 | 1.1 | 63 | 0.23 | 55.4 | 730 | 11.6 | 1450 | Continuous |
16.0 | 56.5 | 1.5 | 86 | 0.30 | 60.3 | 980 | 11.5 | 1660 | Continuous |
18.0 | 56.5 | 2.0 | 112 | 0.38 | 65.8 | 1240 | 11.0 | 1870 | Continuous |
20.0 | 56.5 | 2.6 | 145 | 0.46 | 69.3 | 1520 | 10.5 | 2080 | Continuous |
22.0 | 56.4 | 3.2 | 183 | 0.56 | 72.8 | 1830 | 10.0 | 2290 | Continuous |
24.0 | 56.4 | 4.1 | 229 | 0.66 | 75.4 | 2190 | 9.6 | 2490 | Continuous |
26.0 | 56.4 | 5.1 | 286 | 0.78 | 77.4 | 2630 | 9.2 | 2700 | Continuous |
28.0 | 56.4 | 6.2 | 350 | 0.92 | 79.4 | 3090 | 8.8 | 2900 | Continuous |
30.0 | 56.3 | 7.4 | 416 | 1.05 | 81.6 | 3500 | 8.4 | 3100 | Continuous |
32.0 | 56.3 | 8.7 | 491 | 1.16 | 82.0 | 3920 | 8.0 | 3300 | Continuous |
34.0 | 56.2 | 10.2 | 575 | 1.33 | 84.3 | 4390 | 7.6 | 3490 | Continuous |
36.0 | 56.2 | 12.1 | 677 | 1.47 | 83.6 | 4920 | 7.3 | 3680 | Continuous |
38.0 | 56.1 | 14.0 | 788 | 1.64 | 84.8 | 5510 | 7.0 | 3880 | Continuous |
40.0 | 56.0 | 16.0 | 895 | 1.77 | 84.4 | 5960 | 6.7 | 4070 | Continuous |
42.0 | 56.0 | 18.8 | 1049 | 2.04 | 86.2 | 6800 | 6.5 | 4240 | Continuous |
44.0 | 55.9 | 21.2 | 1185 | 2.21 | 86.5 | 7370 | 6.2 | 4430 | Continuous |
46.0 | 55.8 | 23.8 | 1328 | 2.38 | 86.2 | 7950 | 6.0 | 4600 | Continuous |
48.0 | 55.7 | 26.2 | 1460 | 2.54 | 86.9 | 8430 | 5.8 | 4770 | Continuous |
50.0 | 55.6 | 29.8 | 1659 | 2.81 | 87.5 | 9260 | 5.6 | 4940 | Continuous |
52.0 | 55.5 | 33.0 | 1831 | 2.97 | 86.7 | 9840 | 5.4 | 5110 | Continuous |
54.0 | 55.4 | 36.6 | 2026 | 3.19 | 86.7 | 10540 | 5.2 | 5260 | Continuous |
56.0 | 55.3 | 38.7 | 2141 | 3.32 | 87.2 | 10950 | 5.1 | 5370 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.