Vertiq 81-17 110Kv
G28x9.2R
Philadelphia, PA USA | 15m | 2025-03-11 | 26.0 C | 29.77 in Hg | 23.7% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.4 | 0.1 | 5 | 0.01 | 2.9 | 10 | 2.1 | 180 | Continuous |
4.0 | 48.4 | 0.2 | 8 | 0.03 | 14.1 | 70 | 8.7 | 380 | Continuous |
6.0 | 48.4 | 0.3 | 14 | 0.07 | 28.7 | 170 | 12.1 | 590 | Continuous |
8.0 | 48.4 | 0.5 | 24 | 0.12 | 40.2 | 330 | 13.6 | 800 | Continuous |
10.0 | 48.4 | 0.8 | 39 | 0.19 | 52.5 | 530 | 13.7 | 1010 | Continuous |
12.0 | 48.4 | 1.2 | 59 | 0.29 | 62.1 | 810 | 13.6 | 1220 | Continuous |
14.0 | 48.4 | 1.8 | 89 | 0.41 | 68.1 | 1160 | 13.0 | 1430 | Continuous |
16.0 | 48.3 | 2.6 | 126 | 0.54 | 73.4 | 1570 | 12.5 | 1630 | Continuous |
18.0 | 48.3 | 3.5 | 169 | 0.68 | 77.8 | 1990 | 11.8 | 1840 | Continuous |
20.0 | 48.3 | 4.6 | 222 | 0.83 | 79.8 | 2460 | 11.1 | 2040 | Continuous |
22.0 | 48.2 | 5.9 | 286 | 1.00 | 82.0 | 2980 | 10.4 | 2240 | Continuous |
24.0 | 48.2 | 7.5 | 360 | 1.19 | 83.9 | 3540 | 9.8 | 2430 | Continuous |
26.0 | 48.1 | 9.4 | 454 | 1.39 | 84.6 | 4200 | 9.3 | 2630 | Continuous |
28.0 | 48.1 | 11.4 | 547 | 1.59 | 85.3 | 4770 | 8.7 | 2810 | Continuous |
30.0 | 48.0 | 13.7 | 658 | 1.80 | 86.2 | 5450 | 8.3 | 3000 | Continuous |
32.0 | 47.9 | 16.2 | 776 | 2.02 | 86.8 | 6080 | 7.8 | 3180 | Continuous |
34.0 | 47.8 | 19.1 | 916 | 2.26 | 87.0 | 6840 | 7.5 | 3360 | Continuous |
36.0 | 47.7 | 22.3 | 1063 | 2.50 | 86.9 | 7570 | 7.1 | 3530 | Continuous |
38.0 | 47.6 | 25.9 | 1233 | 2.78 | 87.1 | 8360 | 6.8 | 3690 | Continuous |
40.0 | 47.5 | 29.8 | 1416 | 3.04 | 86.5 | 9180 | 6.5 | 3850 | Continuous |
42.0 | 47.4 | 33.9 | 1608 | 3.33 | 86.8 | 10020 | 6.2 | 4000 | Continuous* |
44.0 | 47.3 | 38.1 | 1800 | 3.57 | 86.3 | 10770 | 6.0 | 4160 | Continuous* |
46.0 | 47.1 | 42.5 | 2002 | 3.82 | 86.2 | 11540 | 5.8 | 4310 | Continuous* |
48.0 | 47.0 | 45.4 | 2134 | 4.02 | 86.1 | 12100 | 5.7 | 4360 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.