Vertiq 81-17 110Kv
G27x8.8R
Philadelphia, PA USA | 15m | 2025-03-11 | 23.3 C | 29.84 in Hg | 25.9% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.5 | 0.1 | 4 | 0.01 | 3.9 | 0 | 0.0 | 180 | Continuous |
4.0 | 48.5 | 0.2 | 8 | 0.03 | 14.7 | 60 | 7.5 | 380 | Continuous |
6.0 | 48.5 | 0.3 | 13 | 0.07 | 30.1 | 160 | 11.9 | 590 | Continuous |
8.0 | 48.5 | 0.5 | 24 | 0.12 | 41.4 | 320 | 13.4 | 800 | Continuous |
10.0 | 48.4 | 0.8 | 38 | 0.19 | 53.6 | 530 | 14.1 | 1010 | Continuous |
12.0 | 48.4 | 1.2 | 58 | 0.27 | 59.4 | 780 | 13.5 | 1220 | Continuous |
14.0 | 48.4 | 1.7 | 82 | 0.36 | 66.0 | 1070 | 13.0 | 1430 | Continuous |
16.0 | 48.4 | 2.3 | 112 | 0.47 | 71.2 | 1390 | 12.4 | 1640 | Continuous |
18.0 | 48.4 | 3.1 | 150 | 0.58 | 75.0 | 1800 | 12.0 | 1840 | Continuous |
20.0 | 48.3 | 4.1 | 199 | 0.72 | 78.1 | 2220 | 11.2 | 2050 | Continuous |
22.0 | 48.3 | 5.3 | 257 | 0.88 | 80.4 | 2690 | 10.5 | 2250 | Continuous |
24.0 | 48.3 | 6.6 | 319 | 1.01 | 81.0 | 3130 | 9.8 | 2450 | Continuous |
26.0 | 48.2 | 8.2 | 395 | 1.18 | 82.6 | 3660 | 9.3 | 2650 | Continuous |
28.0 | 48.2 | 9.9 | 479 | 1.36 | 84.2 | 4200 | 8.8 | 2840 | Continuous |
30.0 | 48.1 | 12.0 | 579 | 1.54 | 84.5 | 4830 | 8.3 | 3030 | Continuous |
32.0 | 48.0 | 14.3 | 685 | 1.73 | 85.3 | 5410 | 7.9 | 3220 | Continuous |
34.0 | 47.9 | 16.8 | 806 | 1.95 | 86.3 | 6080 | 7.5 | 3400 | Continuous |
36.0 | 47.9 | 19.6 | 940 | 2.18 | 86.9 | 6810 | 7.2 | 3580 | Continuous |
38.0 | 47.8 | 22.7 | 1084 | 2.43 | 88.1 | 7570 | 7.0 | 3750 | Continuous |
40.0 | 47.7 | 26.0 | 1240 | 2.64 | 87.3 | 8210 | 6.6 | 3920 | Continuous |
42.0 | 47.6 | 29.7 | 1412 | 2.85 | 86.4 | 8960 | 6.3 | 4090 | Continuous |
44.0 | 47.4 | 33.3 | 1579 | 3.11 | 87.7 | 9670 | 6.1 | 4250 | Continuous |
46.0 | 47.3 | 37.4 | 1769 | 3.33 | 86.8 | 10320 | 5.8 | 4410 | Continuous* |
48.0 | 47.3 | 39.4 | 1860 | 3.45 | 87.3 | 10620 | 5.7 | 4500 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.