Vertiq 81-17 110Kv (w/ Rotor Cover)

G26x8.5R

Philadelphia, PA USA | 15m | 2025-03-13 | 23.9 C | 30.05 in Hg | 25.9% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 56.6 0.1 4 180 0.01 2.4 10 2.4
4.0 56.6 0.1 7 380 0.02 12.4 60 8.2
6.0 56.6 0.2 14 590 0.05 23.4 150 10.7
8.0 56.5 0.4 23 800 0.10 35.4 290 12.5
10.0 56.5 0.6 36 1010 0.15 45.5 470 13.1
12.0 56.5 0.9 53 1230 0.23 54.8 690 13.0
14.0 56.5 1.3 74 1440 0.30 61.9 940 12.7
16.0 56.5 1.8 103 1650 0.39 65.8 1240 12.0
18.0 56.5 2.4 138 1860 0.51 71.2 1580 11.4
20.0 56.5 3.2 180 2070 0.62 75.1 1980 11.0
22.0 56.4 4.0 227 2270 0.74 77.1 2320 10.2
24.0 56.4 5.1 286 2470 0.87 79.0 2790 9.8
26.0 56.4 6.3 356 2670 1.03 81.3 3300 9.3
28.0 56.3 7.7 433 2870 1.20 83.2 3830 8.8
30.0 56.3 9.2 517 3060 1.34 82.9 4340 8.4
32.0 56.2 10.9 610 3260 1.52 84.9 4870 8.0
34.0 56.2 13.0 729 3450 1.73 85.8 5570 7.6
36.0 56.1 14.9 835 3640 1.87 85.6 6060 7.3
38.0 56.0 17.3 972 3820 2.11 86.8 6750 6.9
40.0 55.9 19.8 1110 3990 2.31 86.8 7410 6.7
42.0 55.9 22.4 1253 4170 2.48 86.4 7920 6.3
44.0 55.8 25.9 1442 4340 2.77 87.4 8920 6.2
46.0 55.7 28.7 1597 4510 2.95 87.2 9470 5.9
48.0 55.6 32.2 1786 4660 3.17 86.5 10180 5.7
50.0 55.5 35.5 1970 4830 3.39 87.1 10890 5.5
52.0 55.3 39.6 2191 4970 3.66 86.9 11750 5.4
54.0 55.2 43.2 2385 5120 3.86 86.8 12310 5.2

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.