Vertiq 81-17 110Kv
G26x8.5R
Philadelphia, PA USA | 15m | 2025-03-13 | 23.9 C | 30.05 in Hg | 25.9% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 56.6 | 0.1 | 4 | 0.01 | 2.4 | 10 | 2.4 | 180 | Continuous |
4.0 | 56.6 | 0.1 | 7 | 0.02 | 12.4 | 60 | 8.2 | 380 | Continuous |
6.0 | 56.6 | 0.2 | 14 | 0.05 | 23.4 | 150 | 10.7 | 590 | Continuous |
8.0 | 56.5 | 0.4 | 23 | 0.10 | 35.4 | 290 | 12.5 | 800 | Continuous |
10.0 | 56.5 | 0.6 | 36 | 0.15 | 45.5 | 470 | 13.1 | 1010 | Continuous |
12.0 | 56.5 | 0.9 | 53 | 0.23 | 54.8 | 690 | 13.0 | 1230 | Continuous |
14.0 | 56.5 | 1.3 | 74 | 0.30 | 61.9 | 940 | 12.7 | 1440 | Continuous |
16.0 | 56.5 | 1.8 | 103 | 0.39 | 65.8 | 1240 | 12.0 | 1650 | Continuous |
18.0 | 56.5 | 2.4 | 138 | 0.51 | 71.2 | 1580 | 11.4 | 1860 | Continuous |
20.0 | 56.5 | 3.2 | 180 | 0.62 | 75.1 | 1980 | 11.0 | 2070 | Continuous |
22.0 | 56.4 | 4.0 | 227 | 0.74 | 77.1 | 2320 | 10.2 | 2270 | Continuous |
24.0 | 56.4 | 5.1 | 286 | 0.87 | 79.0 | 2790 | 9.8 | 2470 | Continuous |
26.0 | 56.4 | 6.3 | 356 | 1.03 | 81.3 | 3300 | 9.3 | 2670 | Continuous |
28.0 | 56.3 | 7.7 | 433 | 1.20 | 83.2 | 3830 | 8.8 | 2870 | Continuous |
30.0 | 56.3 | 9.2 | 517 | 1.34 | 82.9 | 4340 | 8.4 | 3060 | Continuous |
32.0 | 56.2 | 10.9 | 610 | 1.52 | 84.9 | 4870 | 8.0 | 3260 | Continuous |
34.0 | 56.2 | 13.0 | 729 | 1.73 | 85.8 | 5570 | 7.6 | 3450 | Continuous |
36.0 | 56.1 | 14.9 | 835 | 1.87 | 85.6 | 6060 | 7.3 | 3640 | Continuous |
38.0 | 56.0 | 17.3 | 972 | 2.11 | 86.8 | 6750 | 6.9 | 3820 | Continuous |
40.0 | 55.9 | 19.8 | 1110 | 2.31 | 86.8 | 7410 | 6.7 | 3990 | Continuous |
42.0 | 55.9 | 22.4 | 1253 | 2.48 | 86.4 | 7920 | 6.3 | 4170 | Continuous |
44.0 | 55.8 | 25.9 | 1442 | 2.77 | 87.4 | 8920 | 6.2 | 4340 | Continuous |
46.0 | 55.7 | 28.7 | 1597 | 2.95 | 87.2 | 9470 | 5.9 | 4510 | Continuous |
48.0 | 55.6 | 32.2 | 1786 | 3.17 | 86.5 | 10180 | 5.7 | 4660 | Continuous |
50.0 | 55.5 | 35.5 | 1970 | 3.39 | 87.1 | 10890 | 5.5 | 4830 | Continuous* |
52.0 | 55.3 | 39.6 | 2191 | 3.66 | 86.9 | 11750 | 5.4 | 4970 | Continuous* |
54.0 | 55.2 | 43.2 | 2385 | 3.86 | 86.8 | 12310 | 5.2 | 5120 | Continuous* |
56.0 | 55.1 | 45.7 | 2520 | 4.02 | 86.6 | 12950 | 5.1 | 5180 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.