Vertiq 81-17 110Kv
G26x8.5R
Philadelphia, PA USA | 15m | 2025-03-13 | 23.8 C | 30.05 in Hg | 25.9% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.4 | 0.1 | 5 | 0.01 | 2.4 | 10 | 2.2 | 180 | Continuous |
4.0 | 48.4 | 0.2 | 8 | 0.02 | 11.5 | 60 | 7.5 | 380 | Continuous |
6.0 | 48.4 | 0.3 | 14 | 0.05 | 24.1 | 150 | 10.7 | 590 | Continuous |
8.0 | 48.4 | 0.5 | 22 | 0.10 | 36.6 | 290 | 12.9 | 810 | Continuous |
10.0 | 48.4 | 0.7 | 35 | 0.15 | 47.2 | 470 | 13.4 | 1020 | Continuous |
12.0 | 48.4 | 1.1 | 53 | 0.23 | 55.0 | 700 | 13.3 | 1230 | Continuous |
14.0 | 48.4 | 1.5 | 74 | 0.31 | 63.0 | 950 | 12.9 | 1450 | Continuous |
16.0 | 48.4 | 2.1 | 101 | 0.40 | 68.7 | 1250 | 12.3 | 1660 | Continuous |
18.0 | 48.3 | 2.8 | 134 | 0.50 | 72.7 | 1580 | 11.8 | 1860 | Continuous |
20.0 | 48.3 | 3.7 | 178 | 0.62 | 75.2 | 2000 | 11.2 | 2070 | Continuous |
22.0 | 48.3 | 4.8 | 230 | 0.75 | 77.4 | 2420 | 10.5 | 2270 | Continuous |
24.0 | 48.2 | 5.9 | 285 | 0.87 | 79.3 | 2830 | 9.9 | 2480 | Continuous |
26.0 | 48.2 | 7.3 | 351 | 1.01 | 80.7 | 3280 | 9.4 | 2680 | Continuous |
28.0 | 48.1 | 8.9 | 428 | 1.19 | 83.6 | 3840 | 9.0 | 2880 | Continuous |
30.0 | 48.1 | 10.8 | 517 | 1.37 | 85.0 | 4390 | 8.5 | 3070 | Continuous |
32.0 | 48.0 | 12.8 | 613 | 1.53 | 85.2 | 4970 | 8.1 | 3260 | Continuous |
34.0 | 48.0 | 14.9 | 715 | 1.69 | 85.6 | 5500 | 7.7 | 3450 | Continuous |
36.0 | 47.9 | 17.2 | 824 | 1.87 | 86.7 | 6070 | 7.4 | 3640 | Continuous |
38.0 | 47.8 | 20.0 | 958 | 2.09 | 87.1 | 6730 | 7.0 | 3820 | Continuous |
40.0 | 47.7 | 23.3 | 1111 | 2.33 | 87.7 | 7520 | 6.8 | 4000 | Continuous |
42.0 | 47.6 | 26.4 | 1255 | 2.49 | 86.7 | 8100 | 6.5 | 4170 | Continuous |
44.0 | 47.5 | 30.0 | 1423 | 2.73 | 87.1 | 8840 | 6.2 | 4340 | Continuous |
46.0 | 47.4 | 34.0 | 1609 | 2.96 | 86.7 | 9670 | 6.0 | 4500 | Continuous |
48.0 | 47.3 | 36.6 | 1730 | 3.17 | 88.5 | 10160 | 5.9 | 4610 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.