Vertiq 81-17 110Kv
34.2x11.2R
Philadelphia, PA USA | 15m | 2025-03-11 | 27.1 C | 29.73 in Hg | 22.7% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.4 | 0.1 | 5 | 0.02 | 7.0 | 40 | 8.0 | 180 | Continuous |
4.0 | 48.4 | 0.2 | 9 | 0.07 | 29.9 | 160 | 16.9 | 370 | Continuous |
6.0 | 48.4 | 0.4 | 21 | 0.18 | 51.0 | 420 | 19.9 | 580 | Continuous |
8.0 | 48.4 | 0.9 | 42 | 0.32 | 64.0 | 790 | 18.9 | 790 | Continuous |
10.0 | 48.4 | 1.5 | 74 | 0.50 | 70.6 | 1230 | 16.7 | 990 | Continuous |
12.0 | 48.3 | 2.4 | 117 | 0.71 | 76.5 | 1780 | 15.2 | 1200 | Continuous |
14.0 | 48.3 | 3.5 | 171 | 0.94 | 80.4 | 2360 | 13.8 | 1400 | Continuous |
16.0 | 48.3 | 5.1 | 247 | 1.21 | 82.0 | 3050 | 12.4 | 1590 | Continuous |
18.0 | 48.2 | 7.0 | 338 | 1.52 | 83.5 | 3830 | 11.3 | 1780 | Continuous |
20.0 | 48.1 | 9.3 | 449 | 1.86 | 84.8 | 4710 | 10.5 | 1960 | Continuous |
22.0 | 48.1 | 11.8 | 566 | 2.16 | 85.5 | 5480 | 9.7 | 2140 | Continuous |
24.0 | 48.0 | 14.9 | 715 | 2.53 | 85.5 | 6430 | 9.0 | 2310 | Continuous |
26.0 | 47.9 | 18.4 | 881 | 2.91 | 85.4 | 7400 | 8.4 | 2470 | Continuous |
28.0 | 47.7 | 22.4 | 1068 | 3.31 | 85.1 | 8470 | 7.9 | 2620 | Continuous* |
30.0 | 47.6 | 26.7 | 1273 | 3.71 | 84.5 | 9450 | 7.4 | 2770 | Continuous* |
32.0 | 47.5 | 31.5 | 1493 | 4.11 | 83.8 | 10490 | 7.0 | 2910 | Intermittent |
34.0 | 47.3 | 36.6 | 1733 | 4.50 | 82.8 | 11480 | 6.6 | 3040 | Intermittent |
36.0 | 47.1 | 42.2 | 1988 | 4.91 | 81.9 | 12460 | 6.3 | 3170 | Intermittent |
38.0 | 47.0 | 47.8 | 2247 | 5.28 | 81.2 | 13370 | 5.9 | 3300 | Intermittent |
40.0 | 46.7 | 54.9 | 2565 | 5.74 | 79.7 | 14530 | 5.7 | 3400 | Intermittent |
42.0 | 46.5 | 61.9 | 2883 | 6.10 | 77.6 | 15590 | 5.4 | 3500 | Intermittent |
44.0 | 46.3 | 69.4 | 3210 | 6.45 | 76.0 | 16400 | 5.1 | 3610 | Intermittent |
46.0 | 46.0 | 76.6 | 3528 | 6.75 | 73.6 | 17280 | 4.9 | 3670 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.