Vertiq 81-17 110Kv

30x10R

Philadelphia, PA USA | 15m | 2025-03-11 | 25.5 C | 29.77 in Hg | 24.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.4 0.1 5 0.01 5.2 10 2.1 180 Continuous
4.0 48.4 0.2 8 0.04 20.8 90 10.8 370 Continuous
6.0 48.4 0.3 16 0.10 38.9 240 15.0 580 Continuous
8.0 48.4 0.6 29 0.19 53.6 480 16.3 790 Continuous
10.0 48.4 1.0 50 0.31 64.9 800 16.0 1000 Continuous
12.0 48.4 1.7 81 0.45 71.3 1190 14.7 1210 Continuous
14.0 48.3 2.5 120 0.62 76.8 1650 13.8 1410 Continuous
16.0 48.3 3.5 170 0.79 78.7 2120 12.5 1610 Continuous
18.0 48.3 4.8 233 1.00 81.4 2710 11.6 1810 Continuous
20.0 48.2 6.4 308 1.23 83.9 3340 10.8 2010 Continuous
22.0 48.2 8.3 401 1.48 84.7 4020 10.0 2190 Continuous
24.0 48.1 10.5 505 1.72 85.0 4680 9.3 2380 Continuous
26.0 48.0 13.1 631 2.04 86.6 5510 8.7 2560 Continuous
28.0 47.9 15.8 757 2.29 86.9 6170 8.2 2740 Continuous
30.0 47.8 19.0 911 2.60 86.6 6990 7.7 2900 Continuous
32.0 47.7 22.6 1078 2.90 86.3 7830 7.3 3060 Continuous
34.0 47.6 26.2 1248 3.18 86.3 8570 6.9 3230 Continuous
36.0 47.5 30.4 1444 3.53 86.6 9470 6.6 3380 Continuous*
38.0 47.4 35.3 1674 3.88 85.2 10510 6.3 3510 Continuous*
40.0 47.2 40.0 1890 4.18 84.8 11240 5.9 3660 Intermittent
42.0 47.1 44.8 2109 4.49 84.6 12070 5.7 3790 Intermittent
44.0 46.9 51.0 2391 4.87 83.4 13150 5.5 3910 Intermittent
46.0 46.7 57.5 2685 5.25 82.3 14150 5.3 4020 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.