Vertiq 81-08 85Kv
MF 3016 48V
Philadelphia PA USA | Altitude: 15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g / W) |
---|---|---|---|---|---|---|---|---|
2 | 48.4 | 0 | 0 | 140 | 0.01 | 38.7% | 20 | 75.1 |
4 | 48.4 | 0 | 1 | 290 | 0.03 | 66.2% | 70 | 49.4 |
6 | 48.4 | 0.1 | 4 | 440 | 0.08 | 101.8% | 120 | 31.4 |
8 | 48.4 | 0.2 | 9 | 580 | 0.13 | 94.6% | 270 | 31.3 |
10 | 48.3 | 0.3 | 16 | 710 | 0.2 | 92.3% | 440 | 27.5 |
12 | 48.3 | 0.5 | 26 | 850 | 0.27 | 91.5% | 640 | 24.2 |
14 | 48.3 | 0.8 | 40 | 980 | 0.36 | 90.5% | 870 | 21.6 |
16 | 48.3 | 1.2 | 59 | 1120 | 0.46 | 90.4% | 1150 | 19.4 |
18 | 48.3 | 1.7 | 84 | 1260 | 0.57 | 89.8% | 1460 | 17.5 |
20 | 48.2 | 2.4 | 115 | 1400 | 0.7 | 89.4% | 1810 | 15.8 |
22 | 48.2 | 3.1 | 151 | 1530 | 0.83 | 88.8% | 2190 | 14.5 |
24 | 48.1 | 4.1 | 196 | 1670 | 0.99 | 88.4% | 2600 | 13.3 |
26 | 48.1 | 5 | 241 | 1800 | 1.13 | 88.6% | 3000 | 12.5 |
28 | 48 | 6.1 | 294 | 1920 | 1.29 | 88.1% | 3410 | 11.6 |
30 | 47.9 | 7.3 | 350 | 2030 | 1.44 | 87.6% | 3840 | 11 |
32 | 47.8 | 8.6 | 411 | 2140 | 1.6 | 87.0% | 4270 | 10.4 |
34 | 47.8 | 10.1 | 480 | 2240 | 1.76 | 86.1% | 4710 | 9.8 |
36 | 47.7 | 11.4 | 546 | 2340 | 1.9 | 85.3% | 5090 | 9.3 |
38 | 47.6 | 13 | 618 | 2430 | 2.05 | 84.3% | 5490 | 8.9 |
40 | 47.5 | 14.7 | 698 | 2520 | 2.2 | 83.3% | 5890 | 8.4 |
42 | 47.4 | 16.4 | 779 | 2610 | 2.34 | 82.2% | 6310 | 8.1 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.