Vertiq 81-08 150Kv
APC 17x7E 48V
Philadelphia PA USA | Altitude:15m | Date: 2021-11-17
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g / W) |
---|---|---|---|---|---|---|---|---|
2.0 | 48.3 | 0.0 | 0 | 260 | 0.00 | 8.6% | 0 | 0.00 |
4.0 | 48.3 | 0.0 | 2 | 530 | 0.01 | 16.7% | 10 | 5.40 |
6.0 | 48.3 | 0.1 | 4 | 800 | 0.01 | 26.4% | 40 | 9.36 |
8.0 | 48.3 | 0.2 | 8 | 1070 | 0.02 | 34.3% | 80 | 10.27 |
10.0 | 48.3 | 0.3 | 13 | 1340 | 0.04 | 41.7% | 140 | 11.14 |
12.0 | 48.3 | 0.4 | 19 | 1610 | 0.05 | 47.1% | 200 | 10.64 |
14.0 | 48.3 | 0.5 | 27 | 1880 | 0.07 | 51.9% | 290 | 10.93 |
16.0 | 48.3 | 0.7 | 36 | 2150 | 0.09 | 56.6% | 380 | 10.50 |
18.0 | 48.3 | 1.0 | 48 | 2410 | 0.11 | 60.5% | 500 | 10.44 |
20.0 | 48.2 | 1.3 | 62 | 2670 | 0.14 | 64.1% | 620 | 9.99 |
22.0 | 48.2 | 1.6 | 78 | 2940 | 0.17 | 67.2% | 750 | 9.64 |
24.0 | 48.2 | 2.0 | 96 | 3190 | 0.20 | 69.5% | 900 | 9.37 |
26.0 | 48.2 | 2.4 | 118 | 3440 | 0.23 | 71.7% | 1060 | 9.00 |
28.0 | 48.1 | 3.0 | 143 | 3680 | 0.27 | 73.5% | 1250 | 8.74 |
30.0 | 48.1 | 3.5 | 169 | 3920 | 0.31 | 74.8% | 1410 | 8.35 |
32.0 | 48.0 | 4.1 | 199 | 4160 | 0.35 | 76.0% | 1600 | 8.04 |
34.0 | 48.0 | 4.9 | 234 | 4390 | 0.39 | 77.2% | 1810 | 7.75 |
36.0 | 48.0 | 5.6 | 269 | 4610 | 0.43 | 77.6% | 2000 | 7.45 |
38.0 | 47.9 | 6.5 | 310 | 4840 | 0.48 | 78.5% | 2220 | 7.17 |
40.0 | 47.9 | 7.3 | 351 | 5060 | 0.52 | 79.0% | 2430 | 6.92 |
42.0 | 47.8 | 8.4 | 402 | 5290 | 0.58 | 79.8% | 2690 | 6.69 |
44.0 | 47.7 | 9.5 | 453 | 5510 | 0.63 | 80.1% | 2920 | 6.44 |
46.0 | 47.7 | 10.7 | 510 | 5720 | 0.68 | 80.3% | 3170 | 6.22 |
48.0 | 47.6 | 11.2 | 536 | 5810 | 0.71 | 80.8% | 3290 | 6.14 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.