Vertiq 81-08 G2 85Kv
NS30x10R
Philadelphia, PA USA | 15m | 2025-02-05 | 24.5 C | 30.36 in Hg | 20.3% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 4 | 0.01 | 3.7 | 30 | 8.1 | 140 | Continuous |
4.0 | 48.0 | 0.1 | 5 | 0.03 | 16.4 | 80 | 16.3 | 300 | Continuous |
6.0 | 48.0 | 0.2 | 8 | 0.06 | 33.8 | 160 | 19.8 | 450 | Continuous |
8.0 | 47.9 | 0.3 | 14 | 0.11 | 49.6 | 290 | 21.4 | 600 | Continuous |
10.0 | 47.9 | 0.5 | 22 | 0.17 | 61.0 | 450 | 20.6 | 750 | Continuous |
12.0 | 47.9 | 0.7 | 34 | 0.25 | 68.3 | 670 | 19.6 | 900 | Continuous |
14.0 | 47.9 | 1.1 | 51 | 0.34 | 73.7 | 920 | 18.1 | 1050 | Continuous |
16.0 | 47.9 | 1.5 | 72 | 0.45 | 77.8 | 1210 | 16.8 | 1200 | Continuous |
18.0 | 47.9 | 2.0 | 98 | 0.56 | 80.3 | 1540 | 15.7 | 1340 | Continuous |
20.0 | 47.9 | 2.7 | 128 | 0.68 | 82.2 | 1870 | 14.6 | 1480 | Continuous |
22.0 | 47.8 | 3.4 | 163 | 0.81 | 83.6 | 2190 | 13.5 | 1610 | Continuous |
24.0 | 47.8 | 4.2 | 201 | 0.92 | 84.0 | 2510 | 12.5 | 1740 | Continuous |
26.0 | 47.8 | 5.1 | 245 | 1.07 | 84.7 | 2900 | 11.8 | 1860 | Continuous |
28.0 | 47.8 | 6.1 | 291 | 1.20 | 84.7 | 3240 | 11.1 | 1970 | Continuous |
30.0 | 47.7 | 7.2 | 343 | 1.33 | 84.4 | 3640 | 10.6 | 2080 | Continuous |
32.0 | 47.7 | 8.2 | 393 | 1.45 | 84.2 | 3950 | 10.0 | 2180 | Continuous |
34.0 | 47.7 | 9.4 | 449 | 1.58 | 84.2 | 4300 | 9.6 | 2290 | Continuous |
36.0 | 47.6 | 10.6 | 506 | 1.71 | 84.1 | 4690 | 9.3 | 2380 | Continuous |
38.0 | 47.6 | 12.1 | 577 | 1.84 | 82.4 | 5060 | 8.8 | 2470 | Continuous |
40.0 | 47.5 | 13.7 | 650 | 1.99 | 81.8 | 5450 | 8.4 | 2550 | Continuous |
42.0 | 47.5 | 15.2 | 720 | 2.12 | 80.9 | 5760 | 8.0 | 2630 | Continuous* |
44.0 | 47.4 | 16.9 | 803 | 2.26 | 79.7 | 6130 | 7.6 | 2700 | Continuous* |
46.0 | 47.4 | 18.7 | 888 | 2.39 | 78.0 | 6540 | 7.4 | 2770 | Continuous* |
48.0 | 47.4 | 20.1 | 951 | 2.48 | 77.0 | 6790 | 7.1 | 2820 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.