Vertiq 81-08 G2 85Kv
G28x9.2R
Philadelphia, PA USA | 15m | 2025-02-05 | 25.1 C | 30.36 in Hg | 20.1% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 4 | 0.01 | 2.1 | 20 | 5.5 | 140 | Continuous |
4.0 | 48.0 | 0.1 | 5 | 0.02 | 9.6 | 60 | 11.7 | 300 | Continuous |
6.0 | 47.9 | 0.2 | 8 | 0.04 | 22.9 | 110 | 14.5 | 450 | Continuous |
8.0 | 47.9 | 0.2 | 11 | 0.07 | 38.1 | 200 | 17.7 | 610 | Continuous |
10.0 | 47.9 | 0.4 | 18 | 0.11 | 49.4 | 320 | 18.0 | 760 | Continuous |
12.0 | 47.9 | 0.6 | 27 | 0.16 | 59.2 | 470 | 17.7 | 920 | Continuous |
14.0 | 47.9 | 0.8 | 39 | 0.23 | 66.2 | 650 | 16.6 | 1080 | Continuous |
16.0 | 47.9 | 1.1 | 55 | 0.30 | 71.6 | 880 | 16.0 | 1230 | Continuous |
18.0 | 47.9 | 1.5 | 74 | 0.39 | 75.8 | 1130 | 15.3 | 1380 | Continuous |
20.0 | 47.9 | 2.1 | 100 | 0.49 | 78.6 | 1450 | 14.5 | 1530 | Continuous |
22.0 | 47.9 | 2.6 | 126 | 0.57 | 79.2 | 1710 | 13.5 | 1670 | Continuous |
24.0 | 47.9 | 3.3 | 158 | 0.69 | 81.6 | 2030 | 12.8 | 1800 | Continuous |
26.0 | 47.8 | 4.0 | 193 | 0.79 | 82.8 | 2320 | 12.0 | 1940 | Continuous |
28.0 | 47.8 | 4.8 | 231 | 0.89 | 83.6 | 2640 | 11.4 | 2070 | Continuous |
30.0 | 47.8 | 5.6 | 270 | 0.99 | 84.4 | 2930 | 10.9 | 2200 | Continuous |
32.0 | 47.8 | 6.5 | 310 | 1.08 | 84.8 | 3200 | 10.3 | 2320 | Continuous |
34.0 | 47.7 | 7.6 | 362 | 1.21 | 84.9 | 3580 | 9.9 | 2430 | Continuous |
36.0 | 47.7 | 8.5 | 406 | 1.30 | 85.4 | 3870 | 9.5 | 2550 | Continuous |
38.0 | 47.7 | 9.6 | 458 | 1.40 | 84.9 | 4210 | 9.2 | 2650 | Continuous |
40.0 | 47.6 | 10.9 | 521 | 1.54 | 85.1 | 4630 | 8.9 | 2750 | Continuous |
42.0 | 47.6 | 12.1 | 576 | 1.64 | 85.0 | 4900 | 8.5 | 2850 | Continuous |
44.0 | 47.5 | 13.3 | 634 | 1.74 | 84.7 | 5200 | 8.2 | 2950 | Continuous |
46.0 | 47.5 | 14.7 | 700 | 1.85 | 83.9 | 5540 | 7.9 | 3030 | Continuous |
48.0 | 47.5 | 15.8 | 748 | 1.91 | 83.3 | 5720 | 7.6 | 3110 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.