Vertiq 81-08 G2 85Kv
FA34.2x11.2R
Philadelphia, PA USA | 15m | 2025-02-06 | 23.6 C | 30.03 in Hg | 23.2% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 3 | 0.01 | 5.4 | 30 | 8.6 | 140 | Continuous |
4.0 | 48.0 | 0.1 | 5 | 0.05 | 27.3 | 100 | 19.4 | 290 | Continuous |
6.0 | 48.0 | 0.2 | 10 | 0.10 | 46.8 | 240 | 24.3 | 430 | Continuous |
8.0 | 48.0 | 0.4 | 17 | 0.18 | 63.0 | 430 | 24.6 | 580 | Continuous |
10.0 | 48.0 | 0.6 | 30 | 0.28 | 70.8 | 670 | 22.2 | 730 | Continuous |
12.0 | 48.0 | 1.0 | 47 | 0.39 | 76.1 | 960 | 20.5 | 870 | Continuous |
14.0 | 47.9 | 1.5 | 71 | 0.52 | 78.3 | 1290 | 18.3 | 1010 | Continuous |
16.0 | 47.9 | 2.1 | 98 | 0.67 | 81.7 | 1670 | 17.0 | 1150 | Continuous |
18.0 | 47.9 | 2.8 | 133 | 0.82 | 82.2 | 2030 | 15.2 | 1280 | Continuous |
20.0 | 47.9 | 3.6 | 172 | 0.98 | 83.1 | 2440 | 14.2 | 1400 | Continuous |
22.0 | 47.9 | 4.5 | 214 | 1.12 | 83.3 | 2800 | 13.1 | 1520 | Continuous |
24.0 | 47.8 | 5.6 | 266 | 1.30 | 83.3 | 3230 | 12.1 | 1630 | Continuous |
26.0 | 47.8 | 6.7 | 321 | 1.47 | 82.8 | 3660 | 11.4 | 1730 | Continuous |
28.0 | 47.8 | 8.0 | 380 | 1.63 | 81.8 | 4100 | 10.8 | 1820 | Continuous |
30.0 | 47.7 | 9.4 | 447 | 1.81 | 81.0 | 4570 | 10.2 | 1910 | Continuous |
32.0 | 47.7 | 10.7 | 512 | 1.96 | 79.9 | 4940 | 9.6 | 2000 | Continuous |
34.0 | 47.6 | 12.4 | 592 | 2.14 | 78.3 | 5450 | 9.2 | 2070 | Continuous* |
36.0 | 47.6 | 13.9 | 660 | 2.26 | 77.5 | 5720 | 8.7 | 2160 | Continuous* |
38.0 | 47.5 | 16.1 | 767 | 2.47 | 74.6 | 6290 | 8.2 | 2210 | Intermittent |
40.0 | 47.5 | 17.8 | 844 | 2.57 | 73.4 | 6500 | 7.7 | 2300 | Intermittent |
42.0 | 47.4 | 20.1 | 951 | 2.72 | 70.6 | 6910 | 7.3 | 2360 | Intermittent |
44.0 | 47.3 | 22.9 | 1082 | 2.89 | 67.3 | 7340 | 6.8 | 2410 | Intermittent |
46.0 | 47.2 | 25.3 | 1197 | 2.99 | 64.7 | 7580 | 6.3 | 2470 | Intermittent |
48.0 | 47.2 | 26.8 | 1267 | 3.05 | 63.5 | 7730 | 6.1 | 2520 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.