Vertiq 81-08 G2 85Kv
FA32.2x10.5R
Philadelphia, PA USA | 15m | 2025-02-05 | 24.9 C | 30.36 in Hg | 19.8% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 3 | 0.01 | 4.1 | 30 | 8.9 | 140 | Continuous |
4.0 | 48.0 | 0.1 | 5 | 0.03 | 19.1 | 90 | 17.3 | 290 | Continuous |
6.0 | 48.0 | 0.2 | 9 | 0.08 | 37.5 | 200 | 21.4 | 440 | Continuous |
8.0 | 47.9 | 0.3 | 16 | 0.14 | 55.6 | 370 | 23.7 | 590 | Continuous |
10.0 | 47.9 | 0.5 | 26 | 0.22 | 64.5 | 560 | 21.6 | 740 | Continuous |
12.0 | 47.9 | 0.8 | 41 | 0.31 | 71.6 | 820 | 20.2 | 890 | Continuous |
14.0 | 47.9 | 1.2 | 59 | 0.42 | 77.0 | 1100 | 18.5 | 1040 | Continuous |
16.0 | 47.9 | 1.8 | 85 | 0.55 | 79.5 | 1470 | 17.3 | 1180 | Continuous |
18.0 | 47.9 | 2.4 | 114 | 0.68 | 81.4 | 1810 | 15.8 | 1310 | Continuous |
20.0 | 47.9 | 3.1 | 148 | 0.82 | 82.8 | 2160 | 14.6 | 1440 | Continuous |
22.0 | 47.8 | 3.9 | 187 | 0.95 | 83.9 | 2520 | 13.5 | 1570 | Continuous |
24.0 | 47.8 | 4.8 | 231 | 1.10 | 84.4 | 2900 | 12.6 | 1690 | Continuous |
26.0 | 47.8 | 5.8 | 275 | 1.23 | 84.1 | 3250 | 11.8 | 1800 | Continuous |
28.0 | 47.8 | 6.9 | 327 | 1.37 | 83.7 | 3650 | 11.1 | 1910 | Continuous |
30.0 | 47.7 | 8.1 | 384 | 1.52 | 83.1 | 4020 | 10.5 | 2010 | Continuous |
32.0 | 47.7 | 9.3 | 442 | 1.66 | 82.9 | 4410 | 10.0 | 2110 | Continuous |
34.0 | 47.7 | 10.6 | 506 | 1.81 | 82.4 | 4850 | 9.6 | 2200 | Continuous |
36.0 | 47.6 | 12.0 | 573 | 1.95 | 81.1 | 5270 | 9.2 | 2280 | Continuous |
38.0 | 47.6 | 13.7 | 650 | 2.11 | 80.4 | 5640 | 8.7 | 2360 | Continuous* |
40.0 | 47.5 | 15.5 | 735 | 2.27 | 78.7 | 6120 | 8.3 | 2430 | Continuous* |
42.0 | 47.5 | 17.3 | 822 | 2.41 | 76.7 | 6440 | 7.8 | 2500 | Intermittent |
44.0 | 47.4 | 19.1 | 904 | 2.53 | 75.5 | 6740 | 7.5 | 2580 | Intermittent |
46.0 | 47.4 | 21.3 | 1007 | 2.66 | 73.1 | 7180 | 7.1 | 2640 | Intermittent |
48.0 | 47.3 | 22.5 | 1064 | 2.72 | 72.2 | 7300 | 6.9 | 2700 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.