Vertiq 81-08 240Kv

P24x7.2

Philadelphia, PA USA | 15m | 2023-04-05 | 27.9 C | 30.09 in Hg | 43.3 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 23.5 0.1 3 380 0.01 13.6 70 20.3
4.0 23.5 0.5 11 820 0.05 40.6 190 17.4
6.0 23.5 1.2 27 1250 0.12 59.6 420 15.4
8.0 23.4 2.5 58 1690 0.23 71.1 780 13.4
10.0 23.4 4.7 110 2130 0.38 77.7 1280 11.7
12.0 23.3 8.3 193 2600 0.57 80.6 1960 10.1
14.0 23.1 14.3 330 3100 0.84 82.5 2910 8.8
16.0 22.9 21.7 497 3570 1.10 82.6 3830 7.7
18.0 22.6 30.6 693 3970 1.37 82.3 4810 6.9
20.0 22.4 40.2 898 4290 1.63 81.3 5710 6.4
22.0 22.2 45.0 999 4440 1.73 80.7 6080 6.1
24.0 22.1 44.4 982 4440 1.70 80.7 5970 6.1

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.