Vertiq 81-08 240Kv

P22x6.6

Philadelphia, PA USA | 15m | 2023-04-05 | 27.5 C | 30.12 in Hg | 44.1 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 47.5 0.1 4 350 0.01 7.0 40 9.7
4.0 47.4 0.2 10 760 0.03 24.5 120 12.1
6.0 47.4 0.5 22 1200 0.07 40.8 260 12.0
8.0 47.4 0.9 43 1640 0.14 54.9 500 11.7
10.0 47.4 1.6 76 2080 0.22 64.5 820 10.9
12.0 47.3 2.7 128 2540 0.34 71.9 1280 10.0
14.0 47.2 4.3 201 3000 0.49 76.3 1830 9.1
16.0 47.1 6.5 307 3490 0.67 79.7 2520 8.2
18.0 46.9 9.7 454 3990 0.89 81.5 3370 7.4
20.0 46.6 13.6 635 4460 1.12 82.3 4270 6.7
22.0 46.3 17.5 813 4830 1.33 82.7 5100 6.3
24.0 46.1 21.5 992 5160 1.52 82.9 5830 5.9
26.0 45.8 25.7 1175 5440 1.71 83.0 6560 5.6
28.0 45.5 29.7 1351 5700 1.87 82.8 7200 5.3
30.0 45.2 34.0 1537 5930 2.04 82.5 7790 5.1
32.0 44.8 38.8 1739 6170 2.20 81.6 8390 4.8

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.