Vertiq 81-08 240Kv

P21x6.3

Philadelphia, PA USA | 15m | 2023-04-05 | 27.0 C | 30.13 in Hg | 45.0 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 48.7 0.1 4 350 0.01 5.5 40 9.6
4.0 48.7 0.2 10 760 0.02 20.2 110 11.2
6.0 48.7 0.4 21 1200 0.06 35.7 250 12.1
8.0 48.7 0.8 39 1660 0.11 49.0 460 11.7
10.0 48.6 1.4 68 2120 0.18 59.9 750 11.1
12.0 48.6 2.2 109 2590 0.27 67.1 1120 10.3
14.0 48.5 3.5 169 3070 0.38 72.6 1580 9.4
16.0 48.4 5.2 252 3600 0.51 76.3 2140 8.5
18.0 48.2 7.7 371 4140 0.68 79.2 2850 7.7
20.0 48.0 11.3 540 4700 0.89 81.4 3770 7.0
22.0 47.8 14.4 688 5140 1.06 82.6 4460 6.5
24.0 47.5 17.7 844 5510 1.22 83.1 5140 6.1
26.0 47.3 21.4 1014 5840 1.38 83.4 5860 5.8
28.0 47.0 25.0 1177 6140 1.53 83.5 6450 5.5
30.0 46.7 28.5 1332 6410 1.66 83.4 6970 5.2
32.0 46.4 32.3 1498 6640 1.79 83.1 7540 5.0
34.0 46.0 35.8 1646 6870 1.93 84.5 8120 4.9
36.0 45.5 40.3 1836 7100 2.05 83.1 8590 4.7
38.0 45.1 45.6 2056 7290 2.19 81.4 9190 4.5

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.