Vertiq 81-08 240Kv

MEJ24x8.1 48V

Philadelphia PA USA | 15m | 2023-04-05 | 27.7 C | 30.1 in Hg | 43.5 %

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 48.7 0.1 4 340 0.01 9.7 30 7.0
4.0 48.7 0.3 12 740 0.06 35.4 160 13.1
6.0 48.7 0.6 31 1170 0.14 56.0 430 13.7
8.0 48.6 1.4 68 1600 0.27 67.7 840 12.4
10.0 48.6 2.6 127 2050 0.45 75.1 1400 11.0
12.0 48.4 4.8 231 2530 0.69 78.7 2190 9.5
14.0 48.2 7.8 374 3010 0.96 80.7 3060 8.2
16.0 48.0 11.9 571 3450 1.29 81.3 4160 7.3
18.0 47.7 16.0 761 3780 1.56 81.2 5070 6.7
20.0 47.4 20.1 951 4080 1.80 80.7 5820 6.1
22.0 47.0 25.1 1178 4310 2.07 79.5 6750 5.7
24.0 46.6 29.9 1394 4550 2.29 78.3 7420 5.3

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.