Vertiq 81-08 240Kv

MEJ22x7.4 48V

Philadelphia PA USA | 15m | 2023-04-05 | 27.1 C | 30.11 in Hg | 44.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 50.0 0.1 4 340 0.01 6.5 20 4.6
4.0 49.9 0.2 11 740 0.04 25.6 100 9.2
6.0 49.9 0.5 25 1170 0.09 44.1 270 10.9
8.0 49.9 1.0 50 1610 0.18 58.7 560 11.1
10.0 49.9 1.8 91 2060 0.28 67.8 930 10.3
12.0 49.8 3.1 152 2520 0.43 74.2 1420 9.3
14.0 49.6 5.2 256 3040 0.63 78.2 2120 8.3
16.0 49.5 8.1 399 3550 0.86 80.5 2930 7.4
18.0 49.2 11.9 586 4050 1.13 81.8 3880 6.6
20.0 49.0 15.8 774 4430 1.37 82.2 4750 6.1
22.0 48.7 19.4 945 4720 1.57 82.4 5450 5.8
24.0 48.4 23.3 1129 5020 1.76 82.0 6080 5.4
26.0 48.0 27.7 1329 5270 1.96 81.2 6750 5.1
28.0 47.7 32.1 1530 5500 2.13 80.2 7390 4.8

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.