Vertiq 81-08 G2 240Kv

SRZ18x6.1R

Philadelphia, PA USA | 15m | 2025-03-05 | 24.6 C | 29.72 in Hg | 32.6% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.4 0.1 5 0.00 3.0 10 2.2 370 Continuous
4.0 48.4 0.2 11 0.02 12.9 60 5.4 840 Continuous
6.0 48.4 0.5 22 0.04 26.5 170 7.8 1340 Continuous
8.0 48.4 0.8 38 0.08 39.8 330 8.7 1840 Continuous
10.0 48.4 1.3 62 0.13 50.7 560 9.0 2330 Continuous
12.0 48.4 2.0 95 0.19 59.3 840 8.9 2810 Continuous
14.0 48.3 2.9 140 0.26 64.6 1180 8.4 3280 Continuous
16.0 48.3 4.0 192 0.34 69.6 1540 8.0 3750 Continuous
18.0 48.2 5.3 257 0.43 74.4 1970 7.7 4200 Continuous
20.0 48.2 7.0 338 0.53 76.0 2410 7.1 4640 Continuous
22.0 48.1 8.9 428 0.63 78.6 2900 6.8 5070 Continuous
24.0 48.1 11.1 533 0.74 79.9 3420 6.4 5480 Continuous
26.0 48.0 13.5 648 0.85 80.8 3910 6.0 5880 Continuous
28.0 47.9 16.1 774 0.97 82.0 4470 5.8 6260 Continuous
30.0 47.9 19.2 916 1.09 82.2 5030 5.5 6610 Continuous
32.0 47.8 22.2 1061 1.21 82.7 5580 5.3 6950 Continuous
34.0 47.7 25.5 1214 1.32 83.0 6090 5.0 7270 Continuous
36.0 47.6 29.1 1383 1.45 83.0 6700 4.8 7580 Continuous
38.0 47.4 32.9 1559 1.56 82.8 7220 4.6 7900 Continuous
40.0 47.3 36.8 1743 1.68 82.5 7740 4.4 8180 Continuous
42.0 47.2 40.8 1927 1.79 82.1 8240 4.3 8460 Continuous*
44.0 47.1 45.4 2139 1.91 81.4 8810 4.1 8680 Continuous*
46.0 46.9 50.0 2344 2.03 80.8 9380 4.0 8910 Intermittent
48.0 46.8 51.7 2421 2.07 80.3 9590 4.0 8980 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.