Vertiq 81-08 G2 240Kv

P22x6.6R

Philadelphia, PA USA | 15m | 2025-02-11 | 22.5 C | 30.31 in Hg | 21.6% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.0 0.1 5 0.01 6.3 20 3.9 370 Continuous
4.0 48.0 0.3 13 0.04 24.4 120 9.0 830 Continuous
6.0 48.0 0.6 30 0.09 42.5 320 10.8 1320 Continuous
8.0 47.9 1.2 57 0.17 57.2 630 11.0 1810 Continuous
10.0 47.9 2.1 102 0.29 67.0 1070 10.5 2270 Continuous
12.0 47.9 3.4 164 0.43 74.2 1630 9.9 2720 Continuous
14.0 47.8 5.2 247 0.58 77.6 2230 9.0 3160 Continuous
16.0 47.8 7.3 347 0.74 80.0 2860 8.2 3570 Continuous
18.0 47.7 9.8 469 0.92 81.3 3550 7.6 3950 Continuous
20.0 47.6 12.7 606 1.10 82.3 4260 7.0 4310 Continuous
22.0 47.5 16.1 763 1.30 82.6 5000 6.5 4640 Continuous
24.0 47.4 19.7 936 1.50 82.8 5780 6.2 4940 Continuous
26.0 47.3 23.5 1113 1.67 82.7 6390 5.7 5260 Continuous
28.0 47.2 27.5 1299 1.84 82.2 7030 5.4 5540 Continuous*
30.0 47.0 32.5 1530 2.06 81.2 7920 5.2 5760 Intermittent
32.0 46.9 36.8 1727 2.24 81.6 8590 5.0 6010 Intermittent
34.0 46.7 43.0 2010 2.41 77.8 9240 4.6 6200 Intermittent
36.0 46.5 49.8 2314 2.58 75.3 9840 4.3 6440 Intermittent
38.0 46.3 56.2 2600 2.74 72.9 10430 4.0 6610 Intermittent
40.0 46.0 66.0 3037 2.94 68.7 11190 3.7 6790 Intermittent
42.0 45.7 75.6 3452 3.07 64.9 11660 3.4 6970 Intermittent
44.0 45.3 88.3 3997 3.21 59.9 12220 3.1 7130 Intermittent
46.0 45.1 91.3 4123 3.23 58.5 12270 3.0 7130 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.