Vertiq 81-08 G2 240Kv

P21x6.3R

Philadelphia, PA USA | 15m | 2025-02-11 | 23.2 C | 30.29 in Hg | 20.0% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.0 0.1 5 0.01 5.0 20 3.8 370 Continuous
4.0 48.0 0.3 13 0.03 20.4 100 7.8 830 Continuous
6.0 48.0 0.6 27 0.07 37.9 270 9.9 1330 Continuous
8.0 47.9 1.1 51 0.14 52.6 550 10.7 1820 Continuous
10.0 47.9 1.8 87 0.22 62.5 900 10.4 2300 Continuous
12.0 47.9 2.8 134 0.32 70.0 1330 9.9 2760 Continuous
14.0 47.8 4.1 197 0.44 74.5 1820 9.2 3210 Continuous
16.0 47.8 5.8 277 0.56 77.5 2340 8.4 3660 Continuous
18.0 47.7 7.8 374 0.70 79.5 2920 7.8 4070 Continuous
20.0 47.7 10.2 485 0.84 81.1 3510 7.2 4470 Continuous
22.0 47.6 12.7 605 0.98 82.1 4060 6.7 4850 Continuous
24.0 47.5 15.7 745 1.13 82.9 4720 6.3 5220 Continuous
26.0 47.4 19.2 908 1.30 83.3 5440 6.0 5550 Continuous
28.0 47.3 22.6 1070 1.46 83.6 6100 5.7 5860 Continuous
30.0 47.2 26.4 1245 1.61 83.5 6710 5.4 6170 Continuous
32.0 47.1 30.6 1441 1.78 83.0 7390 5.1 6430 Continuous*
34.0 46.9 35.0 1644 1.94 82.7 8050 4.9 6690 Continuous*
36.0 46.8 39.6 1852 2.08 81.6 8640 4.7 6940 Intermittent
38.0 46.6 44.7 2083 2.23 80.6 9270 4.5 7180 Intermittent
40.0 46.5 50.3 2336 2.38 79.0 9880 4.2 7390 Intermittent
42.0 46.3 56.4 2610 2.53 77.2 10430 4.0 7610 Intermittent
44.0 46.0 63.6 2927 2.67 74.2 11050 3.8 7770 Intermittent
46.0 45.9 68.7 3153 2.74 72.2 11340 3.6 7930 Intermittent
48.0 45.9 68.6 3151 2.72 71.9 11220 3.6 7940 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.