Vertiq 81-08 G2 240Kv
P20x6R
Philadelphia, PA USA | 15m | 2025-02-12 | 23.4 C | 30.23 in Hg | 23.8% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 5 | 0.00 | 3.7 | 20 | 4.0 | 370 | Continuous |
4.0 | 48.0 | 0.3 | 12 | 0.02 | 16.7 | 90 | 7.5 | 840 | Continuous |
6.0 | 48.0 | 0.5 | 25 | 0.06 | 32.2 | 220 | 8.8 | 1340 | Continuous |
8.0 | 48.0 | 0.9 | 45 | 0.11 | 46.8 | 440 | 9.8 | 1830 | Continuous |
10.0 | 47.9 | 1.6 | 76 | 0.18 | 57.7 | 740 | 9.7 | 2310 | Continuous |
12.0 | 47.9 | 2.5 | 120 | 0.27 | 66.0 | 1140 | 9.5 | 2780 | Continuous |
14.0 | 47.9 | 3.7 | 177 | 0.38 | 71.9 | 1590 | 9.0 | 3240 | Continuous |
16.0 | 47.8 | 5.2 | 250 | 0.49 | 75.3 | 2080 | 8.3 | 3680 | Continuous |
18.0 | 47.8 | 7.2 | 343 | 0.62 | 77.6 | 2650 | 7.7 | 4110 | Continuous |
20.0 | 47.7 | 9.3 | 443 | 0.75 | 80.0 | 3210 | 7.3 | 4520 | Continuous |
22.0 | 47.6 | 11.8 | 562 | 0.89 | 81.5 | 3780 | 6.7 | 4920 | Continuous |
24.0 | 47.6 | 14.5 | 690 | 1.03 | 82.6 | 4390 | 6.4 | 5290 | Continuous |
26.0 | 47.5 | 17.7 | 839 | 1.18 | 83.2 | 5050 | 6.0 | 5630 | Continuous |
28.0 | 47.4 | 21.1 | 1001 | 1.33 | 83.1 | 5690 | 5.7 | 5950 | Continuous |
30.0 | 47.3 | 24.9 | 1178 | 1.50 | 83.6 | 6380 | 5.4 | 6260 | Continuous |
32.0 | 47.1 | 28.8 | 1356 | 1.64 | 83.2 | 6960 | 5.1 | 6560 | Continuous |
34.0 | 47.0 | 32.7 | 1536 | 1.78 | 83.0 | 7520 | 4.9 | 6840 | Continuous* |
36.0 | 46.9 | 37.1 | 1740 | 1.92 | 82.2 | 8090 | 4.6 | 7110 | Continuous* |
38.0 | 46.8 | 41.8 | 1954 | 2.08 | 81.6 | 8720 | 4.5 | 7330 | Intermittent |
40.0 | 46.6 | 46.8 | 2180 | 2.21 | 80.5 | 9290 | 4.3 | 7580 | Intermittent |
42.0 | 46.4 | 52.7 | 2448 | 2.38 | 79.0 | 10060 | 4.1 | 7750 | Intermittent |
44.0 | 46.2 | 58.8 | 2721 | 2.50 | 76.7 | 10460 | 3.8 | 7960 | Intermittent |
46.0 | 46.1 | 64.8 | 2984 | 2.63 | 74.7 | 11000 | 3.7 | 8100 | Intermittent |
48.0 | 46.0 | 64.6 | 2974 | 2.61 | 74.5 | 10900 | 3.7 | 8110 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.