Vertiq 81-08 G2 240Kv

P19x5.7R

Philadelphia, PA USA | 15m | 2025-03-05 | 23.4 C | 29.79 in Hg | 32.2% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) State of Operation
2.0 48.4 0.1 5 370 0.00 4.0 10 2.1 Continuous
4.0 48.4 0.2 11 840 0.02 15.9 70 6.3 Continuous
6.0 48.5 0.5 23 1340 0.05 29.3 190 8.3 Continuous
8.0 48.4 0.8 41 1840 0.09 41.5 370 9.1 Continuous
10.0 48.4 1.4 66 2330 0.14 51.9 600 9.2 Continuous
12.0 48.4 2.0 98 2800 0.20 60.6 890 9.1 Continuous
14.0 48.4 3.0 144 3270 0.28 66.0 1230 8.6 Continuous
16.0 48.3 4.1 200 3740 0.36 70.4 1620 8.1 Continuous
18.0 48.3 5.5 266 4190 0.45 73.9 2030 7.6 Continuous
20.0 48.2 7.3 350 4620 0.55 75.7 2470 7.1 Continuous
22.0 48.2 9.1 441 5050 0.65 78.6 2970 6.7 Continuous
24.0 48.1 11.5 551 5450 0.77 79.5 3480 6.3 Continuous
26.0 48.0 13.9 668 5840 0.89 81.1 4030 6.0 Continuous
28.0 47.9 16.7 800 6230 1.01 82.0 4580 5.7 Continuous
30.0 47.8 19.8 947 6590 1.14 82.8 5180 5.5 Continuous
32.0 47.7 23.0 1099 6910 1.26 83.0 5740 5.2 Continuous
34.0 47.6 26.5 1263 7220 1.39 83.0 6280 5.0 Continuous
36.0 47.5 30.3 1440 7530 1.51 82.6 6830 4.7 Continuous
38.0 47.4 34.2 1622 7820 1.64 82.6 7420 4.6 Continuous
40.0 47.3 38.2 1807 8110 1.76 82.7 7960 4.4 Continuous*
42.0 47.2 42.4 2001 8360 1.87 81.6 8380 4.2 Continuous*
44.0 47.0 47.3 2222 8580 1.99 80.5 8990 4.0 Continuous*
46.0 46.9 51.9 2432 8820 2.12 80.4 9510 3.9 Intermittent
48.0 46.8 53.6 2510 8880 2.15 79.5 9600 3.8 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous" region should not cause motor or ESC overheating when using the Default or Pro Kits.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the Performance Kit.
Performance in the "Continuous*" region is classified as intermittent when not using the Performance Kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.