Vertiq 81-08 G2 240Kv
P18x6.1R
Philadelphia, PA USA | 15m | 2025-03-05 | 24.9 C | 29.77 in Hg | 31.0% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.4 | 0.1 | 4 | 0.00 | 3.7 | 10 | 2.4 | 370 | Continuous |
4.0 | 48.4 | 0.2 | 11 | 0.02 | 13.4 | 60 | 5.4 | 840 | Continuous |
6.0 | 48.4 | 0.5 | 22 | 0.04 | 27.2 | 170 | 7.8 | 1340 | Continuous |
8.0 | 48.4 | 0.8 | 38 | 0.08 | 40.4 | 330 | 8.7 | 1840 | Continuous |
10.0 | 48.4 | 1.3 | 63 | 0.13 | 51.0 | 550 | 8.8 | 2330 | Continuous |
12.0 | 48.4 | 2.0 | 95 | 0.19 | 60.2 | 830 | 8.7 | 2810 | Continuous |
14.0 | 48.3 | 2.9 | 139 | 0.27 | 66.3 | 1170 | 8.4 | 3280 | Continuous |
16.0 | 48.3 | 4.0 | 192 | 0.35 | 70.7 | 1530 | 8.0 | 3740 | Continuous |
18.0 | 48.2 | 5.4 | 259 | 0.44 | 74.1 | 1940 | 7.5 | 4190 | Continuous |
20.0 | 48.2 | 7.0 | 339 | 0.54 | 76.7 | 2390 | 7.0 | 4620 | Continuous |
22.0 | 48.2 | 8.9 | 428 | 0.64 | 78.9 | 2860 | 6.7 | 5060 | Continuous |
24.0 | 48.1 | 11.2 | 538 | 0.75 | 80.1 | 3390 | 6.3 | 5470 | Continuous |
26.0 | 48.0 | 13.6 | 655 | 0.87 | 81.6 | 3900 | 6.0 | 5870 | Continuous |
28.0 | 47.9 | 16.3 | 781 | 0.98 | 82.0 | 4420 | 5.7 | 6240 | Continuous |
30.0 | 47.8 | 19.3 | 921 | 1.10 | 83.0 | 4970 | 5.4 | 6620 | Continuous |
32.0 | 47.8 | 22.5 | 1075 | 1.23 | 82.8 | 5540 | 5.2 | 6930 | Continuous |
34.0 | 47.7 | 25.7 | 1226 | 1.34 | 83.5 | 6030 | 4.9 | 7280 | Continuous |
36.0 | 47.5 | 29.6 | 1409 | 1.48 | 83.2 | 6670 | 4.7 | 7570 | Continuous |
38.0 | 47.4 | 33.8 | 1601 | 1.61 | 83.0 | 7300 | 4.6 | 7860 | Continuous |
40.0 | 47.3 | 37.6 | 1779 | 1.73 | 82.6 | 7770 | 4.4 | 8130 | Continuous* |
42.0 | 47.2 | 41.8 | 1972 | 1.84 | 82.0 | 8340 | 4.2 | 8370 | Continuous* |
44.0 | 47.0 | 46.2 | 2172 | 1.96 | 81.6 | 8830 | 4.1 | 8630 | Continuous* |
46.0 | 46.9 | 51.0 | 2392 | 2.08 | 80.4 | 9360 | 3.9 | 8840 | Intermittent |
48.0 | 46.9 | 51.9 | 2429 | 2.10 | 80.9 | 9480 | 3.9 | 8940 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.