Vertiq 81-08 G2 240Kv

P17x5.8R

Philadelphia, PA USA | 15m | 2025-03-05 | 25.4 C | 29.76 in Hg | 30.8% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.4 0.1 4 0.00 2.6 10 2.3 370 Continuous
4.0 48.4 0.2 11 0.01 10.4 50 4.7 850 Continuous
6.0 48.4 0.4 20 0.03 21.1 130 6.4 1350 Continuous
8.0 48.4 0.7 33 0.05 31.8 250 7.5 1850 Continuous
10.0 48.4 1.1 52 0.09 42.3 410 7.9 2340 Continuous
12.0 48.4 1.6 77 0.13 50.8 610 7.9 2830 Continuous
14.0 48.3 2.3 110 0.19 58.3 850 7.7 3310 Continuous
16.0 48.3 3.2 152 0.24 63.8 1140 7.5 3790 Continuous
18.0 48.3 4.2 203 0.31 68.1 1470 7.3 4250 Continuous
20.0 48.2 5.5 264 0.38 71.8 1830 6.9 4710 Continuous
22.0 48.2 7.0 335 0.46 74.5 2220 6.6 5160 Continuous
24.0 48.2 8.7 418 0.55 76.7 2630 6.3 5600 Continuous
26.0 48.1 10.6 509 0.63 78.2 3050 6.0 6030 Continuous
28.0 48.0 12.8 616 0.73 79.9 3550 5.8 6410 Continuous
30.0 47.9 15.4 737 0.83 80.2 4050 5.5 6810 Continuous
32.0 47.9 17.8 852 0.92 81.6 4480 5.3 7220 Continuous
34.0 47.8 20.6 986 1.02 81.9 4950 5.0 7600 Continuous
36.0 47.7 23.8 1136 1.12 82.3 5500 4.8 7940 Continuous
38.0 47.6 27.2 1293 1.23 82.7 6020 4.7 8280 Continuous
40.0 47.5 30.4 1446 1.33 82.6 6470 4.5 8590 Continuous
42.0 47.4 34.2 1623 1.44 82.6 7020 4.3 8890 Continuous
44.0 47.3 38.0 1797 1.54 82.5 7540 4.2 9190 Continuous
46.0 47.1 42.3 1996 1.67 82.5 8130 4.1 9430 Continuous
48.0 47.1 43.8 2062 1.69 82.3 8290 4.0 9560 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.