Vertiq 81-08 G2 240Kv (w/ Rotor Cover)

MEJ 24x8.1R

Philadelphia, PA USA | 15m | 2025-03-05 | 25.1 C | 29.53 in Hg | 35.4% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.2 0.2 4 400 0.02 16.1 50 11.6
4.0 24.2 0.6 15 870 0.08 48.1 250 16.7
6.0 24.2 1.6 39 1340 0.19 68.4 610 15.8
8.0 24.1 3.5 85 1800 0.34 76.5 1130 13.4
10.0 24.1 6.4 154 2230 0.53 80.4 1770 11.5
12.0 23.9 10.2 244 2640 0.73 83.0 2450 10.0
14.0 23.8 15.3 364 3000 0.98 84.2 3270 9.0
16.0 23.7 21.3 505 3360 1.21 84.3 4040 8.0
18.0 23.5 28.7 673 3680 1.46 83.6 4860 7.2
20.0 23.3 36.6 853 3970 1.69 82.3 5610 6.6
22.0 23.1 46.2 1066 4220 1.94 80.5 6430 6.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.