Vertiq 81-08 150Kv
MEJ 22x7.4R 48V
Philadelphia PA USA | Altitude: 15m
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) |
---|---|---|---|---|---|---|---|---|
2.0 | 48.4 | 0.0 | 0 | 250 | 0.01 | 27.6 | 20 | 41.7 |
4.0 | 48.4 | 0.1 | 2 | 510 | 0.02 | 39.7 | 70 | 28.5 |
6.0 | 48.4 | 0.1 | 6 | 770 | 0.04 | 51.8 | 140 | 22.4 |
8.0 | 48.3 | 0.3 | 13 | 1020 | 0.07 | 60.9 | 250 | 19.5 |
10.0 | 48.3 | 0.5 | 22 | 1280 | 0.11 | 67.6 | 380 | 17.1 |
12.0 | 48.3 | 0.7 | 36 | 1530 | 0.16 | 72.0 | 550 | 15.3 |
14.0 | 48.3 | 1.1 | 55 | 1780 | 0.22 | 75.7 | 780 | 14.2 |
16.0 | 48.3 | 1.6 | 78 | 2040 | 0.29 | 78.3 | 1000 | 12.8 |
18.0 | 48.2 | 2.2 | 108 | 2290 | 0.36 | 80.6 | 1280 | 11.8 |
20.0 | 48.2 | 3.0 | 145 | 2540 | 0.45 | 82.1 | 1590 | 11.0 |
22.0 | 48.1 | 3.9 | 189 | 2790 | 0.54 | 83.4 | 1920 | 10.1 |
24.0 | 48.1 | 5.1 | 243 | 3030 | 0.65 | 84.2 | 2290 | 9.4 |
26.0 | 48.0 | 6.3 | 301 | 3270 | 0.75 | 84.8 | 2660 | 8.8 |
28.0 | 47.9 | 7.8 | 373 | 3510 | 0.87 | 85.6 | 3110 | 8.3 |
30.0 | 47.8 | 9.4 | 448 | 3740 | 0.98 | 85.7 | 3510 | 7.8 |
32.0 | 47.7 | 11.2 | 537 | 3980 | 1.11 | 86.2 | 3960 | 7.4 |
34.0 | 47.6 | 13.3 | 634 | 4190 | 1.25 | 86.1 | 4460 | 7.0 |
36.0 | 47.5 | 15.5 | 738 | 4400 | 1.38 | 85.9 | 4910 | 6.7 |
38.0 | 47.4 | 17.8 | 844 | 4590 | 1.50 | 85.5 | 5350 | 6.3 |
40.0 | 47.3 | 20.3 | 959 | 4770 | 1.63 | 84.8 | 5790 | 6.0 |
42.0 | 47.1 | 23.1 | 1087 | 4950 | 1.76 | 84.2 | 6280 | 5.8 |
44.0 | 46.9 | 26.1 | 1223 | 5120 | 1.90 | 83.2 | 6750 | 5.5 |
46.0 | 46.6 | 29.5 | 1375 | 5280 | 2.04 | 82.0 | 7250 | 5.3 |
48.0 | 46.6 | 29.6 | 1378 | 5300 | 2.04 | 82.0 | 7230 | 5.2 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.