Vertiq 81-08 G2 140Kv
SR22x6.6
Philadelphia, PA USA | 15m | 2025-02-06 | 23.2 C | 29.83 in Hg | 28.2% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 4 | 0.00 | 3.1 | 20 | 5.1 | 250 | Continuous |
4.0 | 48.0 | 0.1 | 6 | 0.02 | 13.1 | 60 | 9.2 | 520 | Continuous |
6.0 | 48.0 | 0.2 | 11 | 0.03 | 26.2 | 130 | 11.8 | 790 | Continuous |
8.0 | 48.0 | 0.4 | 18 | 0.07 | 40.7 | 240 | 13.2 | 1080 | Continuous |
10.0 | 48.0 | 0.6 | 29 | 0.11 | 52.8 | 410 | 14.0 | 1360 | Continuous |
12.0 | 47.9 | 0.9 | 45 | 0.16 | 62.4 | 610 | 13.6 | 1650 | Continuous |
14.0 | 47.9 | 1.4 | 67 | 0.23 | 68.5 | 860 | 12.9 | 1930 | Continuous |
16.0 | 47.9 | 2.0 | 95 | 0.30 | 73.4 | 1150 | 12.1 | 2210 | Continuous |
18.0 | 47.9 | 2.6 | 127 | 0.38 | 77.6 | 1460 | 11.5 | 2480 | Continuous |
20.0 | 47.8 | 3.5 | 168 | 0.46 | 78.9 | 1790 | 10.7 | 2750 | Continuous |
22.0 | 47.8 | 4.5 | 214 | 0.55 | 81.8 | 2150 | 10.1 | 3010 | Continuous |
24.0 | 47.8 | 5.6 | 266 | 0.65 | 82.7 | 2490 | 9.3 | 3260 | Continuous |
26.0 | 47.7 | 6.8 | 324 | 0.74 | 83.5 | 2860 | 8.8 | 3500 | Continuous |
28.0 | 47.7 | 8.1 | 387 | 0.83 | 83.8 | 3230 | 8.4 | 3740 | Continuous |
30.0 | 47.6 | 9.6 | 459 | 0.94 | 85.1 | 3680 | 8.0 | 3970 | Continuous |
32.0 | 47.6 | 11.2 | 533 | 1.04 | 85.7 | 4050 | 7.6 | 4190 | Continuous |
34.0 | 47.5 | 12.8 | 611 | 1.13 | 85.1 | 4420 | 7.2 | 4400 | Continuous |
36.0 | 47.5 | 14.7 | 699 | 1.24 | 85.8 | 4850 | 6.9 | 4600 | Continuous |
38.0 | 47.4 | 16.6 | 790 | 1.35 | 85.7 | 5270 | 6.7 | 4800 | Continuous |
40.0 | 47.4 | 18.7 | 888 | 1.45 | 84.9 | 5700 | 6.4 | 4980 | Continuous |
42.0 | 47.3 | 20.9 | 988 | 1.56 | 85.4 | 6090 | 6.2 | 5160 | Continuous |
44.0 | 47.3 | 23.2 | 1095 | 1.67 | 84.8 | 6530 | 6.0 | 5320 | Continuous |
46.0 | 47.2 | 25.5 | 1202 | 1.76 | 84.4 | 6900 | 5.7 | 5490 | Continuous |
48.0 | 47.2 | 26.6 | 1257 | 1.80 | 84.2 | 7050 | 5.6 | 5600 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.