Vertiq 81-08 G2 140Kv
P24x7.2R
Philadelphia, PA USA | 15m | 2025-02-06 | 23.2 C | 29.82 in Hg | 28.8% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 4 | 0.01 | 3.8 | 30 | 7.4 | 250 | Continuous |
4.0 | 48.0 | 0.1 | 7 | 0.02 | 16.6 | 80 | 11.1 | 510 | Continuous |
6.0 | 48.0 | 0.3 | 12 | 0.05 | 33.3 | 170 | 13.9 | 780 | Continuous |
8.0 | 48.0 | 0.4 | 21 | 0.09 | 48.7 | 320 | 15.0 | 1060 | Continuous |
10.0 | 48.0 | 0.7 | 36 | 0.15 | 58.7 | 540 | 15.1 | 1340 | Continuous |
12.0 | 47.9 | 1.2 | 56 | 0.22 | 67.7 | 790 | 14.1 | 1620 | Continuous |
14.0 | 47.9 | 1.8 | 86 | 0.32 | 73.9 | 1110 | 13.0 | 1900 | Continuous |
16.0 | 47.9 | 2.5 | 122 | 0.41 | 76.7 | 1470 | 12.0 | 2160 | Continuous |
18.0 | 47.9 | 3.4 | 164 | 0.52 | 79.9 | 1840 | 11.2 | 2420 | Continuous |
20.0 | 47.8 | 4.5 | 213 | 0.63 | 82.3 | 2240 | 10.5 | 2680 | Continuous |
22.0 | 47.8 | 5.7 | 275 | 0.75 | 83.4 | 2660 | 9.7 | 2910 | Continuous |
24.0 | 47.7 | 7.1 | 340 | 0.86 | 83.5 | 3090 | 9.1 | 3140 | Continuous |
26.0 | 47.7 | 8.7 | 414 | 0.99 | 84.4 | 3570 | 8.6 | 3360 | Continuous |
28.0 | 47.6 | 10.3 | 492 | 1.12 | 84.9 | 3980 | 8.1 | 3570 | Continuous |
30.0 | 47.6 | 12.3 | 584 | 1.25 | 84.4 | 4500 | 7.7 | 3760 | Continuous |
32.0 | 47.5 | 14.1 | 672 | 1.38 | 84.9 | 4940 | 7.3 | 3960 | Continuous |
34.0 | 47.5 | 16.2 | 769 | 1.49 | 84.2 | 5350 | 7.0 | 4140 | Continuous |
36.0 | 47.4 | 18.3 | 869 | 1.61 | 84.0 | 5780 | 6.6 | 4320 | Continuous |
38.0 | 47.4 | 20.9 | 992 | 1.77 | 83.4 | 6370 | 6.4 | 4470 | Continuous |
40.0 | 47.3 | 23.4 | 1107 | 1.88 | 82.3 | 6710 | 6.1 | 4620 | Continuous* |
42.0 | 47.2 | 25.9 | 1223 | 1.99 | 81.8 | 7140 | 5.8 | 4790 | Continuous* |
44.0 | 47.1 | 28.7 | 1354 | 2.12 | 80.7 | 7500 | 5.5 | 4930 | Continuous* |
46.0 | 47.0 | 32.1 | 1510 | 2.26 | 79.2 | 8030 | 5.3 | 5050 | Intermittent |
48.0 | 47.0 | 33.3 | 1564 | 2.29 | 78.7 | 8110 | 5.2 | 5130 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.