Vertiq 81-08 G2 140Kv
P22x6.6R
Philadelphia, PA USA | 15m | 2025-02-06 | 23.0 C | 29.83 in Hg | 28.1% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 4 | 0.00 | 3.2 | 10 | 2.6 | 250 | Continuous |
4.0 | 48.0 | 0.1 | 6 | 0.01 | 12.7 | 40 | 6.4 | 520 | Continuous |
6.0 | 48.0 | 0.2 | 10 | 0.03 | 27.2 | 110 | 11.1 | 790 | Continuous |
8.0 | 48.0 | 0.4 | 17 | 0.06 | 39.3 | 210 | 12.1 | 1080 | Continuous |
10.0 | 48.0 | 0.6 | 28 | 0.10 | 49.5 | 340 | 12.0 | 1370 | Continuous |
12.0 | 48.0 | 0.9 | 42 | 0.14 | 60.0 | 530 | 12.7 | 1660 | Continuous |
14.0 | 47.9 | 1.3 | 62 | 0.20 | 66.5 | 760 | 12.2 | 1940 | Continuous |
16.0 | 47.9 | 1.8 | 88 | 0.27 | 71.9 | 1020 | 11.6 | 2210 | Continuous |
18.0 | 47.9 | 2.5 | 119 | 0.35 | 76.4 | 1310 | 11.0 | 2500 | Continuous |
20.0 | 47.9 | 3.3 | 158 | 0.43 | 78.9 | 1640 | 10.4 | 2760 | Continuous |
22.0 | 47.8 | 4.2 | 202 | 0.52 | 81.3 | 1990 | 9.8 | 3020 | Continuous |
24.0 | 47.8 | 5.3 | 253 | 0.61 | 82.8 | 2350 | 9.3 | 3280 | Continuous |
26.0 | 47.8 | 6.5 | 313 | 0.71 | 83.3 | 2720 | 8.7 | 3520 | Continuous |
28.0 | 47.7 | 8.0 | 381 | 0.81 | 83.7 | 3160 | 8.3 | 3760 | Continuous |
30.0 | 47.7 | 9.5 | 451 | 0.93 | 85.6 | 3610 | 8.0 | 3980 | Continuous |
32.0 | 47.6 | 11.0 | 522 | 1.02 | 86.0 | 3920 | 7.5 | 4200 | Continuous |
34.0 | 47.6 | 12.8 | 607 | 1.12 | 85.5 | 4320 | 7.1 | 4410 | Continuous |
36.0 | 47.5 | 14.7 | 696 | 1.24 | 85.8 | 4790 | 6.9 | 4600 | Continuous |
38.0 | 47.5 | 16.6 | 789 | 1.35 | 85.8 | 5180 | 6.6 | 4800 | Continuous |
40.0 | 47.4 | 18.7 | 885 | 1.45 | 85.7 | 5520 | 6.2 | 4980 | Continuous |
42.0 | 47.3 | 20.9 | 990 | 1.55 | 84.6 | 6020 | 6.1 | 5150 | Continuous |
44.0 | 47.3 | 23.6 | 1116 | 1.70 | 84.5 | 6580 | 5.9 | 5290 | Continuous |
46.0 | 47.2 | 25.9 | 1223 | 1.81 | 84.4 | 6910 | 5.6 | 5460 | Continuous* |
48.0 | 47.2 | 27.2 | 1283 | 1.87 | 85.0 | 7170 | 5.6 | 5580 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.