Vertiq 81-08 G2 140Kv

MEJ24x8.1

Philadelphia, PA USA | 15m | 2025-02-07 | 23.8 C | 30.0 in Hg | 25.9% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.0 0.1 4 0.01 4.5 10 2.5 250 Continuous
4.0 48.0 0.2 7 0.03 21.6 80 11.1 510 Continuous
6.0 48.0 0.3 13 0.07 41.6 200 15.2 780 Continuous
8.0 48.0 0.5 24 0.13 57.2 380 15.7 1050 Continuous
10.0 48.0 0.9 41 0.20 68.4 640 15.5 1330 Continuous
12.0 47.9 1.4 66 0.29 73.7 930 14.0 1610 Continuous
14.0 47.9 2.1 99 0.39 76.9 1260 12.7 1880 Continuous
16.0 47.9 2.9 141 0.50 79.5 1650 11.7 2140 Continuous
18.0 47.9 4.0 191 0.62 81.5 2070 10.8 2390 Continuous
20.0 47.8 5.2 249 0.75 83.4 2500 10.0 2630 Continuous
22.0 47.8 6.7 319 0.90 83.8 2980 9.3 2850 Continuous
24.0 47.7 8.3 394 1.03 84.3 3410 8.7 3070 Continuous
26.0 47.7 10.0 477 1.18 84.8 3910 8.2 3270 Continuous
28.0 47.6 11.9 564 1.32 84.8 4370 7.7 3470 Continuous
30.0 47.5 14.0 666 1.47 84.3 4870 7.3 3640 Continuous
32.0 47.5 16.3 776 1.63 83.8 5340 6.9 3810 Continuous
34.0 47.4 18.7 885 1.77 83.3 5830 6.6 3980 Continuous
36.0 47.3 21.3 1009 1.92 82.3 6300 6.2 4130 Continuous*
38.0 47.2 24.1 1137 2.05 80.7 6810 6.0 4270 Continuous*
40.0 47.2 27.0 1272 2.18 79.5 7210 5.7 4420 Continuous*
42.0 47.1 30.2 1423 2.32 77.8 7660 5.4 4550 Intermittent
44.0 46.9 34.1 1600 2.48 75.7 8150 5.1 4670 Intermittent
46.0 46.8 38.5 1801 2.61 72.7 8610 4.8 4780 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.