Vertiq 81-08 G2 140Kv
MEJ22x7.4
Philadelphia, PA USA | 15m | 2025-02-06 | 23.2 C | 29.82 in Hg | 28.6% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.0 | 0.1 | 4 | 0.01 | 3.5 | 10 | 2.6 | 250 | Continuous |
4.0 | 48.0 | 0.1 | 7 | 0.02 | 14.4 | 50 | 7.7 | 510 | Continuous |
6.0 | 48.0 | 0.2 | 11 | 0.04 | 30.3 | 130 | 11.4 | 790 | Continuous |
8.0 | 48.0 | 0.4 | 19 | 0.08 | 45.4 | 250 | 13.2 | 1070 | Continuous |
10.0 | 48.0 | 0.7 | 32 | 0.12 | 55.9 | 420 | 13.2 | 1360 | Continuous |
12.0 | 47.9 | 1.0 | 49 | 0.18 | 64.0 | 640 | 13.0 | 1640 | Continuous |
14.0 | 47.9 | 1.5 | 74 | 0.26 | 69.6 | 900 | 12.2 | 1920 | Continuous |
16.0 | 47.9 | 2.1 | 103 | 0.33 | 75.0 | 1180 | 11.5 | 2200 | Continuous |
18.0 | 47.9 | 2.9 | 140 | 0.42 | 78.5 | 1500 | 10.7 | 2470 | Continuous |
20.0 | 47.8 | 3.8 | 183 | 0.51 | 80.1 | 1840 | 10.1 | 2730 | Continuous |
22.0 | 47.8 | 4.9 | 232 | 0.61 | 82.0 | 2190 | 9.4 | 2980 | Continuous |
24.0 | 47.8 | 6.0 | 288 | 0.71 | 83.3 | 2530 | 8.8 | 3230 | Continuous |
26.0 | 47.7 | 7.5 | 359 | 0.83 | 84.1 | 2990 | 8.3 | 3460 | Continuous |
28.0 | 47.7 | 9.1 | 432 | 0.95 | 84.9 | 3410 | 7.9 | 3680 | Continuous |
30.0 | 47.6 | 10.6 | 503 | 1.05 | 85.2 | 3740 | 7.4 | 3900 | Continuous |
32.0 | 47.6 | 12.3 | 586 | 1.16 | 85.3 | 4110 | 7.0 | 4110 | Continuous |
34.0 | 47.5 | 14.3 | 679 | 1.29 | 85.5 | 4570 | 6.7 | 4310 | Continuous |
36.0 | 47.5 | 16.6 | 788 | 1.44 | 85.5 | 5120 | 6.5 | 4470 | Continuous |
38.0 | 47.4 | 18.8 | 890 | 1.55 | 84.9 | 5530 | 6.2 | 4640 | Continuous |
40.0 | 47.3 | 20.9 | 988 | 1.65 | 84.6 | 5840 | 5.9 | 4830 | Continuous |
42.0 | 47.3 | 23.3 | 1101 | 1.77 | 83.9 | 6270 | 5.7 | 4980 | Continuous |
44.0 | 47.2 | 26.1 | 1231 | 1.91 | 83.2 | 6770 | 5.5 | 5130 | Continuous* |
46.0 | 47.1 | 28.9 | 1363 | 2.03 | 82.0 | 7160 | 5.3 | 5260 | Continuous* |
48.0 | 47.1 | 30.1 | 1415 | 2.07 | 82.2 | 7290 | 5.2 | 5350 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.