Vertiq 81-08 150Kv
T-Motor NS30x10R 24V
Philadelphia PA USA | Altitude:15m | Date: 2021-11-12
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g / W) |
---|---|---|---|---|---|---|---|---|
2.0 | 24.1 | 0.0 | 1 | 260 | 0.02 | 46.6% | 50 | 43.1 |
4.0 | 24.1 | 0.2 | 6 | 510 | 0.08 | 69.5% | 200 | 33.8 |
6.0 | 24.1 | 0.7 | 18 | 760 | 0.17 | 79.0% | 460 | 26.1 |
8.0 | 24.0 | 1.7 | 40 | 1010 | 0.31 | 83.1% | 840 | 21.1 |
10.0 | 24.0 | 3.2 | 76 | 1260 | 0.49 | 84.7% | 1330 | 17.5 |
12.0 | 23.8 | 5.4 | 128 | 1500 | 0.69 | 85.3% | 1890 | 14.8 |
14.0 | 23.7 | 8.3 | 196 | 1730 | 0.92 | 85.0% | 2550 | 13.0 |
16.0 | 23.4 | 12.2 | 287 | 1960 | 1.18 | 84.6% | 3260 | 11.4 |
18.0 | 23.2 | 17.0 | 395 | 2170 | 1.45 | 83.7% | 4050 | 10.3 |
20.0 | 22.8 | 22.7 | 518 | 2360 | 1.73 | 82.5% | 4820 | 9.3 |
22.0 | 22.3 | 28.8 | 642 | 2520 | 1.97 | 80.9% | 5500 | 8.6 |
24.0 | 22.3 | 29.0 | 647 | 2510 | 1.98 | 80.5% | 5530 | 8.5 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.