Vertiq 60-08 660Kv
P20x6R 24V
Philadelphia, PA USA | 15m | | 27.6 C | 30.01 in Hg | 42.1% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 24.2 | 0.1 | 2 | 0.01 | 13.8 | 20 | 8.7 | 420 | Continuous |
2.0 | 24.2 | 0.4 | 10 | 0.04 | 45.1 | 130 | 12.9 | 1090 | Continuous |
3.0 | 24.2 | 1.2 | 29 | 0.10 | 61.1 | 350 | 11.9 | 1740 | Continuous |
4.0 | 24.1 | 2.8 | 67 | 0.19 | 70.2 | 720 | 10.7 | 2370 | Continuous |
5.0 | 24.1 | 5.3 | 127 | 0.31 | 75.3 | 1230 | 9.7 | 2980 | Continuous |
6.0 | 24.0 | 8.8 | 211 | 0.44 | 77.9 | 1830 | 8.7 | 3550 | Continuous |
7.0 | 23.9 | 13.4 | 319 | 0.59 | 78.6 | 2470 | 7.7 | 4070 | Continuous |
8.0 | 23.8 | 18.8 | 447 | 0.74 | 79.2 | 3140 | 7.0 | 4560 | Continuous |
9.0 | 23.6 | 25.5 | 601 | 0.90 | 78.7 | 3870 | 6.4 | 5000 | Continuous* |
10.0 | 23.4 | 32.8 | 769 | 1.05 | 77.1 | 4440 | 5.8 | 5390 | Continuous* |
11.0 | 23.2 | 41.2 | 957 | 1.20 | 75.2 | 5040 | 5.3 | 5730 | Intermittent |
12.0 | 23.2 | 42.7 | 990 | 1.22 | 74.4 | 5090 | 5.1 | 5780 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.