Vertiq 60-08 660Kv

P18x6.1R 24V

Philadelphia, PA USA | 15m | | 26.8 C | 30.04 in Hg | 48.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 24.2 0.1 2 420 0.01 12.0 20 9.9
2.0 24.2 0.4 8 1100 0.03 41.5 120 14.1
3.0 24.2 1.0 24 1770 0.08 59.0 310 12.9
4.0 24.1 2.2 54 2410 0.15 69.3 620 11.6
5.0 24.1 4.1 99 3040 0.23 75.0 1020 10.3
6.0 24.0 6.8 163 3640 0.34 78.3 1500 9.2
7.0 23.9 10.3 247 4220 0.45 80.2 2030 8.2
8.0 23.8 14.7 351 4770 0.57 81.0 2600 7.4
9.0 23.7 20.1 476 5270 0.70 81.5 3220 6.8
10.0 23.6 26.3 619 5740 0.84 81.1 3820 6.2

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.