Vertiq 60-08 660Kv
P18x6.1R 24V
Philadelphia, PA USA | 15m | | 26.8 C | 30.04 in Hg | 48.7% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 24.2 | 0.1 | 2 | 0.01 | 12.0 | 20 | 9.9 | 420 | Continuous |
2.0 | 24.2 | 0.4 | 8 | 0.03 | 41.5 | 120 | 14.1 | 1100 | Continuous |
3.0 | 24.2 | 1.0 | 24 | 0.08 | 59.0 | 310 | 12.9 | 1770 | Continuous |
4.0 | 24.1 | 2.2 | 54 | 0.15 | 69.3 | 620 | 11.6 | 2410 | Continuous |
5.0 | 24.1 | 4.1 | 99 | 0.23 | 75.0 | 1020 | 10.3 | 3040 | Continuous |
6.0 | 24.0 | 6.8 | 163 | 0.34 | 78.3 | 1500 | 9.2 | 3640 | Continuous |
7.0 | 23.9 | 10.3 | 247 | 0.45 | 80.2 | 2030 | 8.2 | 4220 | Continuous |
8.0 | 23.8 | 14.7 | 351 | 0.57 | 81.0 | 2600 | 7.4 | 4770 | Continuous |
9.0 | 23.7 | 20.1 | 476 | 0.70 | 81.5 | 3220 | 6.8 | 5270 | Continuous |
10.0 | 23.6 | 26.3 | 619 | 0.84 | 81.1 | 3820 | 6.2 | 5740 | Continuous |
11.0 | 23.4 | 33.3 | 780 | 0.97 | 80.2 | 4430 | 5.7 | 6170 | Continuous* |
12.0 | 23.2 | 41.3 | 957 | 1.10 | 78.9 | 5010 | 5.2 | 6550 | Continuous* |
12.0 | 23.2 | 41.3 | 957 | 1.10 | 78.9 | 5010 | 5.2 | 6550 | Intermittent |
13.0 | 23.0 | 49.7 | 1143 | 1.23 | 77.6 | 5570 | 4.9 | 6870 | Intermittent |
14.0 | 23.0 | 50.6 | 1163 | 1.22 | 75.7 | 5580 | 4.8 | 6880 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.