Vertiq 60-08 660Kv
P17x5.8R 24V
Philadelphia, PA USA | 15m | | 27.2 C | 30.03 in Hg | 41.5% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 24.2 | 0.1 | 2 | 0.00 | 8.9 | 10 | 5.1 | 430 | Continuous |
2.0 | 24.2 | 0.3 | 8 | 0.02 | 33.2 | 80 | 10.4 | 1120 | Continuous |
3.0 | 24.2 | 0.8 | 19 | 0.05 | 50.0 | 200 | 10.3 | 1790 | Continuous |
4.0 | 24.1 | 1.7 | 41 | 0.10 | 60.4 | 410 | 10.0 | 2450 | Continuous |
5.0 | 24.1 | 3.1 | 74 | 0.16 | 67.7 | 690 | 9.3 | 3090 | Continuous |
6.0 | 24.1 | 5.2 | 124 | 0.23 | 73.2 | 1070 | 8.6 | 3710 | Continuous |
7.0 | 24.0 | 7.8 | 187 | 0.32 | 76.2 | 1490 | 8.0 | 4320 | Continuous |
8.0 | 23.9 | 11.3 | 270 | 0.41 | 78.6 | 2000 | 7.4 | 4910 | Continuous |
9.0 | 23.8 | 15.4 | 368 | 0.52 | 80.4 | 2520 | 6.9 | 5460 | Continuous |
10.0 | 23.7 | 20.4 | 484 | 0.62 | 80.5 | 3060 | 6.3 | 5990 | Continuous |
11.0 | 23.6 | 26.2 | 617 | 0.74 | 81.3 | 3600 | 5.8 | 6490 | Continuous |
12.0 | 23.4 | 32.6 | 764 | 0.85 | 81.1 | 4150 | 5.4 | 6950 | Continuous |
13.0 | 23.3 | 39.8 | 924 | 0.96 | 80.5 | 4710 | 5.1 | 7370 | Continuous* |
14.0 | 23.1 | 47.8 | 1103 | 1.08 | 79.6 | 5230 | 4.7 | 7770 | Continuous* |
15.0 | 22.8 | 56.7 | 1294 | 1.19 | 78.4 | 5720 | 4.4 | 8140 | Intermittent |
16.0 | 22.7 | 63.2 | 1433 | 1.26 | 77.2 | 6040 | 4.2 | 8370 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.