Vertiq 60-08 660Kv

P16x5.4R 24V

Philadelphia, PA USA | 15m | | 27.3 C | 30.02 in Hg | 43.6% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
1.0 24.2 0.1 2 440 0.00 6.1 10 5.0
2.0 24.2 0.3 7 1130 0.02 27.4 70 9.8
3.0 24.2 0.7 17 1800 0.04 44.4 190 10.9
4.0 24.1 1.5 35 2460 0.08 56.8 360 10.2
5.0 24.1 2.6 63 3110 0.13 65.2 600 9.5
6.0 24.1 4.3 103 3750 0.18 70.5 900 8.8
7.0 24.0 6.5 155 4370 0.25 74.9 1260 8.1
8.0 24.0 9.3 223 4980 0.33 77.9 1670 7.5
9.0 23.9 12.9 307 5570 0.42 80.0 2100 6.8
10.0 23.8 17.0 404 6130 0.51 80.9 2530 6.3
11.0 23.7 21.8 518 6660 0.60 81.2 3010 5.8
12.0 23.5 27.6 650 7170 0.71 81.6 3530 5.4
13.0 23.4 33.9 794 7630 0.81 81.3 4030 5.1

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.