Vertiq 60-08 660Kv
P16x5.4R 24V
Philadelphia, PA USA | 15m | | 27.3 C | 30.02 in Hg | 43.6% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
1.0 | 24.2 | 0.1 | 2 | 0.00 | 6.1 | 10 | 5.0 | 440 | Continuous |
2.0 | 24.2 | 0.3 | 7 | 0.02 | 27.4 | 70 | 9.8 | 1130 | Continuous |
3.0 | 24.2 | 0.7 | 17 | 0.04 | 44.4 | 190 | 10.9 | 1800 | Continuous |
4.0 | 24.1 | 1.5 | 35 | 0.08 | 56.8 | 360 | 10.2 | 2460 | Continuous |
5.0 | 24.1 | 2.6 | 63 | 0.13 | 65.2 | 600 | 9.5 | 3110 | Continuous |
6.0 | 24.1 | 4.3 | 103 | 0.18 | 70.5 | 900 | 8.8 | 3750 | Continuous |
7.0 | 24.0 | 6.5 | 155 | 0.25 | 74.9 | 1260 | 8.1 | 4370 | Continuous |
8.0 | 24.0 | 9.3 | 223 | 0.33 | 77.9 | 1670 | 7.5 | 4980 | Continuous |
9.0 | 23.9 | 12.9 | 307 | 0.42 | 80.0 | 2100 | 6.8 | 5570 | Continuous |
10.0 | 23.8 | 17.0 | 404 | 0.51 | 80.9 | 2530 | 6.3 | 6130 | Continuous |
11.0 | 23.7 | 21.8 | 518 | 0.60 | 81.2 | 3010 | 5.8 | 6660 | Continuous |
12.0 | 23.5 | 27.6 | 650 | 0.71 | 81.6 | 3530 | 5.4 | 7170 | Continuous |
13.0 | 23.4 | 33.9 | 794 | 0.81 | 81.3 | 4030 | 5.1 | 7630 | Continuous |
14.0 | 23.2 | 41.0 | 951 | 0.91 | 80.6 | 4550 | 4.8 | 8080 | Continuous* |
15.0 | 23.0 | 49.3 | 1134 | 1.02 | 79.9 | 5110 | 4.5 | 8490 | Continuous* |
16.0 | 22.8 | 57.4 | 1309 | 1.11 | 78.9 | 5540 | 4.2 | 8900 | Intermittent |
17.0 | 22.5 | 67.5 | 1521 | 1.22 | 77.4 | 6090 | 4.0 | 9240 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.