Vertiq 60-08 660Kv
P14x4.8R 24V
Philadelphia, PA USA | 15m | | 27.6 C | 30.02 in Hg | 45.8% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 24.2 | 0.3 | 6 | 0.01 | 19.7 | 50 | 8.0 | 1160 | Continuous |
4.0 | 24.2 | 1.0 | 24 | 0.04 | 44.8 | 220 | 9.0 | 2500 | Continuous |
6.0 | 24.1 | 2.6 | 63 | 0.10 | 62.6 | 560 | 8.9 | 3820 | Continuous |
8.0 | 24.1 | 5.5 | 131 | 0.18 | 72.2 | 1030 | 7.8 | 5110 | Continuous |
10.0 | 24.0 | 9.8 | 235 | 0.28 | 78.3 | 1640 | 7.0 | 6370 | Continuous |
12.0 | 23.8 | 15.9 | 378 | 0.39 | 81.2 | 2330 | 6.2 | 7580 | Continuous |
14.0 | 23.6 | 24.3 | 574 | 0.52 | 82.9 | 3160 | 5.5 | 8710 | Continuous |
16.0 | 23.4 | 35.1 | 820 | 0.67 | 83.5 | 4030 | 4.9 | 9790 | Continuous |
18.0 | 23.0 | 48.2 | 1111 | 0.82 | 83.2 | 4930 | 4.4 | 10770 | Continuous |
20.0 | 22.7 | 63.7 | 1442 | 0.98 | 82.5 | 5820 | 4.0 | 11650 | Continuous* |
22.0 | 22.3 | 77.0 | 1718 | 1.09 | 81.3 | 6480 | 3.8 | 12230 | Continuous* |
24.0 | 22.3 | 76.8 | 1712 | 1.09 | 81.4 | 6480 | 3.8 | 12210 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.