Vertiq 60-08 660Kv

P14x4.8R 24V

Philadelphia, PA USA | 15m | | 27.6 C | 30.02 in Hg | 45.8% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.2 0.3 6 1160 0.01 19.7 50 8.0
4.0 24.2 1.0 24 2500 0.04 44.8 220 9.0
6.0 24.1 2.6 63 3820 0.10 62.6 560 8.9
8.0 24.1 5.5 131 5110 0.18 72.2 1030 7.8
10.0 24.0 9.8 235 6370 0.28 78.3 1640 7.0
12.0 23.8 15.9 378 7580 0.39 81.2 2330 6.2
14.0 23.6 24.3 574 8710 0.52 82.9 3160 5.5
16.0 23.4 35.1 820 9790 0.67 83.5 4030 4.9
18.0 23.0 48.2 1111 10770 0.82 83.2 4930 4.4

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.