Vertiq 60-08 660Kv

P13x4.4R 24V

Philadelphia, PA USA | 15m | | 28.1 C | 30.0 in Hg | 48.9% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.2 0.3 6 1170 0.01 14.9 30 4.9
4.0 24.1 0.9 22 2510 0.03 37.2 150 6.9
6.0 24.1 2.2 53 3840 0.07 54.3 390 7.4
8.0 24.1 4.3 103 5150 0.12 65.1 700 6.8
10.0 24.0 7.6 181 6430 0.19 71.4 1140 6.3
12.0 23.9 12.1 288 7690 0.27 75.8 1650 5.7
14.0 23.7 18.2 432 8900 0.36 78.1 2240 5.2
16.0 23.6 26.4 621 10060 0.47 79.7 2920 4.7
18.0 23.3 36.4 849 11170 0.58 80.2 3630 4.3
20.0 23.0 48.6 1120 12180 0.70 79.9 4370 3.9
22.0 22.7 62.7 1422 13100 0.82 79.5 5140 3.6
24.0 22.7 62.6 1418 13110 0.82 79.1 5080 3.6

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.