Vertiq 60-08 660Kv
P13x4.4R 24V
Philadelphia, PA USA | 15m | | 28.1 C | 30.0 in Hg | 48.9% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 24.2 | 0.3 | 6 | 0.01 | 14.9 | 30 | 4.9 | 1170 | Continuous |
4.0 | 24.1 | 0.9 | 22 | 0.03 | 37.2 | 150 | 6.9 | 2510 | Continuous |
6.0 | 24.1 | 2.2 | 53 | 0.07 | 54.3 | 390 | 7.4 | 3840 | Continuous |
8.0 | 24.1 | 4.3 | 103 | 0.12 | 65.1 | 700 | 6.8 | 5150 | Continuous |
10.0 | 24.0 | 7.6 | 181 | 0.19 | 71.4 | 1140 | 6.3 | 6430 | Continuous |
12.0 | 23.9 | 12.1 | 288 | 0.27 | 75.8 | 1650 | 5.7 | 7690 | Continuous |
14.0 | 23.7 | 18.2 | 432 | 0.36 | 78.1 | 2240 | 5.2 | 8900 | Continuous |
16.0 | 23.6 | 26.4 | 621 | 0.47 | 79.7 | 2920 | 4.7 | 10060 | Continuous |
18.0 | 23.3 | 36.4 | 849 | 0.58 | 80.2 | 3630 | 4.3 | 11170 | Continuous |
20.0 | 23.0 | 48.6 | 1120 | 0.70 | 79.9 | 4370 | 3.9 | 12180 | Continuous |
22.0 | 22.7 | 62.7 | 1422 | 0.82 | 79.5 | 5140 | 3.6 | 13100 | Continuous |
24.0 | 22.7 | 62.6 | 1418 | 0.82 | 79.1 | 5080 | 3.6 | 13110 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.