Vertiq 60-08 660Kv

P12x4R 24V

Philadelphia, PA USA | 15m | | 28.4 C | 30.01 in Hg | 45.7% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 24.2 0.2 6 1170 0.01 12.4 30 5.1
4.0 24.1 0.8 20 2530 0.02 32.9 120 6.0
6.0 24.1 1.9 46 3860 0.06 48.6 300 6.5
8.0 24.1 3.7 89 5170 0.10 60.7 560 6.3
10.0 24.0 6.4 155 6460 0.15 66.7 920 5.9
12.0 23.9 10.3 247 7730 0.22 70.6 1340 5.4
14.0 23.8 15.5 370 8970 0.29 74.2 1870 5.1
16.0 23.7 22.2 526 10180 0.37 76.0 2440 4.6
18.0 23.5 30.8 722 11340 0.47 77.7 3060 4.2
20.0 23.2 41.2 956 12430 0.58 78.3 3780 4.0
22.0 22.9 53.7 1230 13450 0.69 78.6 4470 3.6
24.0 22.9 55.4 1266 13570 0.70 78.3 4570 3.6

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.