Vertiq 60-08 660Kv
P12x4R 24V
Philadelphia, PA USA | 15m | | 28.4 C | 30.01 in Hg | 45.7% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 24.2 | 0.2 | 6 | 0.01 | 12.4 | 30 | 5.1 | 1170 | Continuous |
4.0 | 24.1 | 0.8 | 20 | 0.02 | 32.9 | 120 | 6.0 | 2530 | Continuous |
6.0 | 24.1 | 1.9 | 46 | 0.06 | 48.6 | 300 | 6.5 | 3860 | Continuous |
8.0 | 24.1 | 3.7 | 89 | 0.10 | 60.7 | 560 | 6.3 | 5170 | Continuous |
10.0 | 24.0 | 6.4 | 155 | 0.15 | 66.7 | 920 | 5.9 | 6460 | Continuous |
12.0 | 23.9 | 10.3 | 247 | 0.22 | 70.6 | 1340 | 5.4 | 7730 | Continuous |
14.0 | 23.8 | 15.5 | 370 | 0.29 | 74.2 | 1870 | 5.1 | 8970 | Continuous |
16.0 | 23.7 | 22.2 | 526 | 0.37 | 76.0 | 2440 | 4.6 | 10180 | Continuous |
18.0 | 23.5 | 30.8 | 722 | 0.47 | 77.7 | 3060 | 4.2 | 11340 | Continuous |
20.0 | 23.2 | 41.2 | 956 | 0.58 | 78.3 | 3780 | 4.0 | 12430 | Continuous |
22.0 | 22.9 | 53.7 | 1230 | 0.69 | 78.6 | 4470 | 3.6 | 13450 | Continuous |
24.0 | 22.9 | 55.4 | 1266 | 0.70 | 78.3 | 4570 | 3.6 | 13570 | Continuous |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.