Vertiq 60-08 300Kv

24x7.2R 24V

Philadelphia, PA USA | 15m | 2024-08-09 | 26.0 C | 29.79 in Hg | 50.9% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 24.2 0.1 3 0.02 36.8 60 19.1 490 Continuous
4.0 24.2 0.6 15 0.09 67.2 280 18.9 1040 Continuous
6.0 24.1 1.9 45 0.21 78.9 680 15.2 1590 Continuous
8.0 24.1 4.2 101 0.38 82.3 1270 12.6 2100 Continuous
10.0 24.0 7.7 185 0.57 82.9 1960 10.6 2570 Continuous
12.0 23.9 12.2 293 0.77 82.3 2680 9.2 2990 Continuous
14.0 23.8 18.0 428 0.98 80.4 3430 8.0 3360 Continuous
16.0 23.6 24.5 579 1.18 78.6 4150 7.2 3690 Continuous*
18.0 23.4 32.3 758 1.37 75.1 4830 6.4 3980 Intermittent

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.