Vertiq 60-08 300Kv
P22x6.6R 24V
Philadelphia, PA USA | 15m | | 27.4 C | 29.97 in Hg | 49.9% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) |
---|---|---|---|---|---|---|---|---|
2.0 | 24.2 | 0.1 | 3 | 500 | 0.02 | 29.9 | 50 | 17.4 |
4.0 | 24.2 | 0.4 | 11 | 1060 | 0.06 | 65.9 | 220 | 20.4 |
6.0 | 24.1 | 1.4 | 33 | 1630 | 0.14 | 74.2 | 510 | 15.4 |
8.0 | 24.1 | 3.1 | 75 | 2170 | 0.26 | 80.3 | 970 | 12.9 |
10.0 | 24.1 | 5.7 | 138 | 2680 | 0.41 | 83.8 | 1560 | 11.3 |
12.0 | 24.0 | 9.2 | 220 | 3150 | 0.58 | 87.1 | 2240 | 10.2 |
14.0 | 23.9 | 13.9 | 332 | 3590 | 0.75 | 85.0 | 2930 | 8.8 |
16.0 | 23.7 | 19.4 | 461 | 3990 | 0.93 | 84.2 | 3620 | 7.9 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.