Vertiq 60-08 300Kv
P15x5R 48V
Philadelphia, PA USA | 15m | 2024-08-09 | 25.9 C | 29.78 in Hg | 49.2% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.3 | 0.1 | 3 | 0.00 | 4.1 | 10 | 3.3 | 490 | Continuous |
4.0 | 48.3 | 0.1 | 7 | 0.01 | 17.0 | 50 | 7.7 | 1040 | Continuous |
6.0 | 48.3 | 0.3 | 13 | 0.02 | 32.0 | 120 | 9.3 | 1640 | Continuous |
8.0 | 48.3 | 0.5 | 23 | 0.04 | 44.8 | 230 | 10.0 | 2230 | Continuous |
10.0 | 48.3 | 0.8 | 38 | 0.07 | 55.4 | 370 | 9.7 | 2820 | Continuous |
12.0 | 48.3 | 1.2 | 60 | 0.11 | 63.2 | 570 | 9.5 | 3410 | Continuous |
14.0 | 48.3 | 1.8 | 89 | 0.15 | 69.8 | 810 | 9.1 | 3980 | Continuous |
16.0 | 48.3 | 2.6 | 124 | 0.20 | 75.4 | 1080 | 8.7 | 4550 | Continuous |
18.0 | 48.2 | 3.7 | 181 | 0.25 | 74.0 | 1390 | 7.7 | 5110 | Continuous |
20.0 | 48.2 | 4.7 | 226 | 0.30 | 79.8 | 1690 | 7.5 | 5660 | Continuous |
22.0 | 48.2 | 6.2 | 298 | 0.37 | 81.1 | 2080 | 7.0 | 6190 | Continuous |
24.0 | 48.1 | 7.7 | 373 | 0.43 | 82.0 | 2420 | 6.5 | 6710 | Continuous |
26.0 | 48.1 | 9.5 | 457 | 0.50 | 83.0 | 2810 | 6.1 | 7210 | Continuous |
28.0 | 48.0 | 11.6 | 555 | 0.58 | 83.5 | 3220 | 5.8 | 7700 | Continuous |
30.0 | 48.0 | 13.9 | 665 | 0.66 | 84.2 | 3680 | 5.5 | 8160 | Continuous |
32.0 | 47.9 | 16.3 | 781 | 0.73 | 84.4 | 4100 | 5.3 | 8600 | Continuous |
34.0 | 47.8 | 19.0 | 907 | 0.81 | 84.6 | 4540 | 5.0 | 9040 | Continuous |
36.0 | 47.7 | 21.8 | 1038 | 0.89 | 84.5 | 4960 | 4.8 | 9450 | Continuous |
38.0 | 47.7 | 24.8 | 1180 | 0.96 | 84.3 | 5390 | 4.6 | 9840 | Continuous |
40.0 | 47.6 | 28.0 | 1331 | 1.05 | 84.2 | 5850 | 4.4 | 10190 | Continuous* |
42.0 | 47.5 | 31.3 | 1488 | 1.13 | 83.7 | 6290 | 4.2 | 10540 | Continuous* |
44.0 | 47.4 | 34.8 | 1648 | 1.20 | 83.3 | 6680 | 4.1 | 10880 | Continuous* |
46.0 | 47.3 | 38.6 | 1825 | 1.28 | 82.5 | 7080 | 3.9 | 11190 | Continuous* |
48.0 | 47.2 | 40.2 | 1898 | 1.31 | 81.9 | 7190 | 3.8 | 11320 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.