Vertiq 60-08 150Kv

SRZ 20x6R

Philadelphia, PA USA | 15m | 27.3 C | 29.95 in Hg | 41.0% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 48.2 0.0 2 270 0.01 10.6 10 5.2
4.0 48.2 0.1 3 540 0.02 27.9 40 12.8
6.0 48.2 0.1 6 810 0.03 43.9 100 17.2
8.0 48.2 0.2 10 1090 0.05 55.4 180 17.4
10.0 48.2 0.3 17 1370 0.08 64.2 280 16.6
12.0 48.2 0.5 26 1650 0.11 71.2 410 15.5
14.0 48.2 0.8 40 1930 0.15 75.2 580 14.4
16.0 48.2 1.2 57 2200 0.20 79.2 780 13.6
18.0 48.1 1.6 77 2480 0.24 81.9 960 12.5
20.0 48.1 2.1 103 2740 0.30 83.8 1220 11.9
22.0 48.1 2.8 132 3000 0.36 84.8 1460 11.0
24.0 48.1 3.5 166 3260 0.42 86.1 1740 10.5
26.0 48.1 4.3 206 3510 0.48 86.4 2030 9.8
28.0 48.0 5.2 250 3750 0.55 86.8 2310 9.3
30.0 48.0 6.3 302 3980 0.63 87.0 2670 8.8
32.0 48.0 7.4 353 4210 0.70 87.1 2960 8.4
34.0 48.0 8.5 410 4430 0.77 87.2 3270 8.0
36.0 47.9 9.9 475 4630 0.85 87.0 3610 7.6
38.0 47.9 11.2 537 4840 0.92 86.7 3920 7.3
40.0 47.8 12.7 606 5030 0.99 86.4 4220 7.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.