Vertiq 60-08 150Kv
SRZ 20x6R
Philadelphia, PA USA | 15m | 27.3 C | 29.95 in Hg | 41.0% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.2 | 0.0 | 2 | 0.01 | 10.6 | 10 | 5.2 | 270 | Continuous |
4.0 | 48.2 | 0.1 | 3 | 0.02 | 27.9 | 40 | 12.8 | 540 | Continuous |
6.0 | 48.2 | 0.1 | 6 | 0.03 | 43.9 | 100 | 17.2 | 810 | Continuous |
8.0 | 48.2 | 0.2 | 10 | 0.05 | 55.4 | 180 | 17.4 | 1090 | Continuous |
10.0 | 48.2 | 0.3 | 17 | 0.08 | 64.2 | 280 | 16.6 | 1370 | Continuous |
12.0 | 48.2 | 0.5 | 26 | 0.11 | 71.2 | 410 | 15.5 | 1650 | Continuous |
14.0 | 48.2 | 0.8 | 40 | 0.15 | 75.2 | 580 | 14.4 | 1930 | Continuous |
16.0 | 48.2 | 1.2 | 57 | 0.20 | 79.2 | 780 | 13.6 | 2200 | Continuous |
18.0 | 48.1 | 1.6 | 77 | 0.24 | 81.9 | 960 | 12.5 | 2480 | Continuous |
20.0 | 48.1 | 2.1 | 103 | 0.30 | 83.8 | 1220 | 11.9 | 2740 | Continuous |
22.0 | 48.1 | 2.8 | 132 | 0.36 | 84.8 | 1460 | 11.0 | 3000 | Continuous |
24.0 | 48.1 | 3.5 | 166 | 0.42 | 86.1 | 1740 | 10.5 | 3260 | Continuous |
26.0 | 48.1 | 4.3 | 206 | 0.48 | 86.4 | 2030 | 9.8 | 3510 | Continuous |
28.0 | 48.0 | 5.2 | 250 | 0.55 | 86.8 | 2310 | 9.3 | 3750 | Continuous |
30.0 | 48.0 | 6.3 | 302 | 0.63 | 87.0 | 2670 | 8.8 | 3980 | Continuous |
32.0 | 48.0 | 7.4 | 353 | 0.70 | 87.1 | 2960 | 8.4 | 4210 | Continuous |
34.0 | 48.0 | 8.5 | 410 | 0.77 | 87.2 | 3270 | 8.0 | 4430 | Continuous |
36.0 | 47.9 | 9.9 | 475 | 0.85 | 87.0 | 3610 | 7.6 | 4630 | Continuous |
38.0 | 47.9 | 11.2 | 537 | 0.92 | 86.7 | 3920 | 7.3 | 4840 | Continuous |
40.0 | 47.8 | 12.7 | 606 | 0.99 | 86.4 | 4220 | 7.0 | 5030 | Continuous |
42.0 | 47.8 | 14.3 | 682 | 1.07 | 85.8 | 4560 | 6.7 | 5210 | Continuous* |
44.0 | 47.8 | 15.9 | 762 | 1.15 | 85.2 | 4900 | 6.4 | 5380 | Continuous* |
46.0 | 47.7 | 17.5 | 835 | 1.21 | 84.5 | 5130 | 6.1 | 5560 | Continuous* |
48.0 | 47.7 | 18.9 | 903 | 1.27 | 83.9 | 5370 | 5.9 | 5700 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.