Vertiq 60-08 150Kv

SRZ 18x6.1R

Philadelphia, PA USA | 15m | 26.7 C | 29.95 in Hg | 37.5% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W) Speed (RPM) State of Operation
2.0 48.2 0.0 2 0.00 5.4 0 0.0 270 Continuous
4.0 48.2 0.1 3 0.01 15.3 20 5.9 540 Continuous
6.0 48.2 0.1 5 0.02 27.3 40 7.3 820 Continuous
8.0 48.2 0.2 8 0.03 39.0 90 10.7 1100 Continuous
10.0 48.2 0.3 13 0.04 50.1 140 10.9 1380 Continuous
12.0 48.2 0.4 19 0.06 58.7 230 12.0 1670 Continuous
14.0 48.2 0.6 28 0.09 64.0 330 11.9 1950 Continuous
16.0 48.2 0.8 38 0.11 69.8 440 11.5 2240 Continuous
18.0 48.2 1.1 53 0.15 73.3 600 11.3 2520 Continuous
20.0 48.2 1.5 71 0.19 77.5 790 11.1 2790 Continuous
22.0 48.2 1.9 91 0.23 80.0 970 10.7 3070 Continuous
24.0 48.1 2.4 114 0.27 81.6 1160 10.2 3340 Continuous
26.0 48.1 2.9 142 0.31 83.6 1390 9.8 3610 Continuous
28.0 48.1 3.5 171 0.36 84.5 1600 9.4 3870 Continuous
30.0 48.1 4.3 207 0.41 85.6 1860 9.0 4130 Continuous
32.0 48.1 5.1 247 0.46 86.2 2130 8.6 4380 Continuous
34.0 48.0 6.1 291 0.52 86.7 2400 8.2 4620 Continuous
36.0 48.0 7.0 335 0.57 86.8 2630 7.9 4870 Continuous
38.0 48.0 8.0 386 0.63 87.4 2930 7.6 5110 Continuous
40.0 48.0 9.1 438 0.68 87.4 3170 7.2 5340 Continuous
42.0 47.9 10.3 496 0.75 87.8 3470 7.0 5560 Continuous
44.0 47.9 11.5 552 0.80 87.8 3700 6.7 5780 Continuous
46.0 47.9 12.9 618 0.86 87.6 4000 6.5 5990 Continuous
48.0 47.8 14.2 677 0.91 87.5 4210 6.2 6180 Continuous

All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.