Vertiq 60-08 150Kv
P28x9.2R
Philadelphia, PA USA | 15m | 26.7 C | 30.12 in Hg | 35.6% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) |
---|---|---|---|---|---|---|---|---|
1.0 | 24.2 | 0.0 | 1 | 130 | 0.00 | 6.2 | 10 | 9.4 |
2.0 | 24.2 | 0.1 | 2 | 260 | 0.02 | 24.1 | 30 | 17.3 |
3.0 | 24.2 | 0.1 | 3 | 390 | 0.03 | 44.8 | 70 | 24.1 |
4.0 | 24.2 | 0.2 | 5 | 520 | 0.05 | 59.4 | 120 | 24.1 |
5.0 | 24.2 | 0.4 | 8 | 650 | 0.08 | 67.9 | 200 | 23.6 |
6.0 | 24.2 | 0.6 | 13 | 780 | 0.12 | 73.7 | 300 | 22.5 |
7.0 | 24.2 | 0.8 | 20 | 910 | 0.16 | 77.4 | 420 | 20.7 |
8.0 | 24.2 | 1.2 | 29 | 1030 | 0.21 | 78.8 | 560 | 19.1 |
9.0 | 24.1 | 1.7 | 41 | 1160 | 0.27 | 81.3 | 730 | 17.8 |
10.0 | 24.1 | 2.3 | 55 | 1280 | 0.33 | 81.8 | 890 | 16.3 |
11.0 | 24.1 | 2.9 | 71 | 1400 | 0.40 | 82.6 | 1080 | 15.3 |
12.0 | 24.1 | 3.7 | 90 | 1510 | 0.47 | 82.3 | 1290 | 14.3 |
13.0 | 24.1 | 4.6 | 110 | 1620 | 0.53 | 81.9 | 1460 | 13.2 |
14.0 | 24.1 | 5.6 | 135 | 1730 | 0.61 | 81.6 | 1660 | 12.3 |
15.0 | 24.0 | 6.6 | 159 | 1830 | 0.68 | 81.3 | 1850 | 11.6 |
16.0 | 24.0 | 7.8 | 188 | 1930 | 0.75 | 81.0 | 2070 | 11.0 |
17.0 | 24.0 | 9.1 | 217 | 2020 | 0.83 | 80.4 | 2280 | 10.5 |
18.0 | 23.9 | 10.5 | 252 | 2110 | 0.90 | 79.2 | 2500 | 9.9 |
19.0 | 23.9 | 11.9 | 284 | 2200 | 0.97 | 78.5 | 2690 | 9.5 |
20.0 | 23.9 | 13.5 | 321 | 2270 | 1.04 | 77.0 | 2910 | 9.1 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.