Vertiq 60-08 150Kv

P24x7.2R

Philadelphia, PA USA | 15m | 28.2 C | 29.95 in Hg | 35.5% Humidity

Commanded Voltage (V) Supply Voltage (V) Supply Current (A) Input Power (W) Speed (RPM) Torque (Nm) Motor-Controller Efficiency (%) Thrust (g) Propulsion Efficiency (g/W)
2.0 48.2 0.0 2 260 0.01 13.9 10 4.2
4.0 48.2 0.1 4 520 0.03 35.5 60 13.8
6.0 48.2 0.2 8 790 0.05 53.1 140 16.7
8.0 48.2 0.3 16 1060 0.09 65.0 270 17.0
10.0 48.2 0.6 28 1330 0.15 72.2 450 16.0
12.0 48.2 1.0 46 1600 0.21 76.8 670 14.4
14.0 48.1 1.5 72 1860 0.29 79.9 950 13.3
16.0 48.1 2.1 102 2110 0.38 81.7 1230 12.0
18.0 48.1 2.9 140 2360 0.47 82.8 1580 11.3
20.0 48.1 3.9 186 2590 0.57 83.0 1910 10.3
22.0 48.1 4.9 235 2810 0.66 83.0 2260 9.6
24.0 48.0 6.1 294 3020 0.77 82.9 2650 9.0
26.0 48.0 7.5 358 3220 0.88 82.6 3040 8.5
28.0 47.9 8.9 428 3400 0.99 81.9 3430 8.0

Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.