Vertiq 60-08 150Kv
P24x7.2R
Philadelphia, PA USA | 15m | 28.2 C | 29.95 in Hg | 35.5% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.2 | 0.0 | 2 | 0.01 | 13.9 | 10 | 4.2 | 260 | Continuous |
4.0 | 48.2 | 0.1 | 4 | 0.03 | 35.5 | 60 | 13.8 | 520 | Continuous |
6.0 | 48.2 | 0.2 | 8 | 0.05 | 53.1 | 140 | 16.7 | 790 | Continuous |
8.0 | 48.2 | 0.3 | 16 | 0.09 | 65.0 | 270 | 17.0 | 1060 | Continuous |
10.0 | 48.2 | 0.6 | 28 | 0.15 | 72.2 | 450 | 16.0 | 1330 | Continuous |
12.0 | 48.2 | 1.0 | 46 | 0.21 | 76.8 | 670 | 14.4 | 1600 | Continuous |
14.0 | 48.1 | 1.5 | 72 | 0.29 | 79.9 | 950 | 13.3 | 1860 | Continuous |
16.0 | 48.1 | 2.1 | 102 | 0.38 | 81.7 | 1230 | 12.0 | 2110 | Continuous |
18.0 | 48.1 | 2.9 | 140 | 0.47 | 82.8 | 1580 | 11.3 | 2360 | Continuous |
20.0 | 48.1 | 3.9 | 186 | 0.57 | 83.0 | 1910 | 10.3 | 2590 | Continuous |
22.0 | 48.1 | 4.9 | 235 | 0.66 | 83.0 | 2260 | 9.6 | 2810 | Continuous |
24.0 | 48.0 | 6.1 | 294 | 0.77 | 82.9 | 2650 | 9.0 | 3020 | Continuous |
26.0 | 48.0 | 7.5 | 358 | 0.88 | 82.6 | 3040 | 8.5 | 3220 | Continuous |
28.0 | 47.9 | 8.9 | 428 | 0.99 | 81.9 | 3430 | 8.0 | 3400 | Continuous |
30.0 | 47.9 | 10.5 | 503 | 1.09 | 81.0 | 3820 | 7.6 | 3570 | Continuous* |
32.0 | 47.9 | 12.2 | 583 | 1.19 | 79.9 | 4210 | 7.2 | 3740 | Continuous* |
34.0 | 47.8 | 13.9 | 666 | 1.29 | 78.7 | 4550 | 6.8 | 3890 | Continuous* |
36.0 | 47.8 | 15.8 | 754 | 1.38 | 77.3 | 4890 | 6.5 | 4030 | Intermittent |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.