Vertiq 60-08 150Kv
P21x6.3R
Philadelphia, PA USA | 15m | 25.8 C | 29.84 in Hg | 45.6% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.3 | 0.1 | 2 | 0.01 | 9.8 | 10 | 4.1 | 270 | Continuous |
4.0 | 48.3 | 0.1 | 4 | 0.02 | 26.9 | 40 | 10.0 | 530 | Continuous |
6.0 | 48.3 | 0.1 | 7 | 0.04 | 44.9 | 90 | 13.4 | 800 | Continuous |
8.0 | 48.3 | 0.2 | 12 | 0.06 | 55.9 | 160 | 13.6 | 1080 | Continuous |
10.0 | 48.3 | 0.4 | 19 | 0.09 | 64.0 | 260 | 13.6 | 1360 | Continuous |
12.0 | 48.3 | 0.6 | 29 | 0.12 | 71.5 | 400 | 13.8 | 1640 | Continuous |
14.0 | 48.3 | 0.9 | 43 | 0.16 | 75.5 | 560 | 13.0 | 1920 | Continuous |
16.0 | 48.3 | 1.3 | 62 | 0.21 | 78.5 | 750 | 12.1 | 2190 | Continuous |
18.0 | 48.3 | 1.7 | 83 | 0.26 | 80.8 | 950 | 11.5 | 2460 | Continuous |
20.0 | 48.2 | 2.3 | 111 | 0.32 | 82.5 | 1200 | 10.9 | 2720 | Continuous |
22.0 | 48.2 | 2.9 | 140 | 0.38 | 83.6 | 1420 | 10.1 | 2980 | Continuous |
24.0 | 48.2 | 3.7 | 177 | 0.44 | 84.3 | 1700 | 9.6 | 3240 | Continuous |
26.0 | 48.2 | 4.5 | 217 | 0.50 | 84.5 | 1980 | 9.1 | 3480 | Continuous |
28.0 | 48.2 | 5.5 | 265 | 0.57 | 84.1 | 2250 | 8.5 | 3720 | Continuous |
30.0 | 48.1 | 6.6 | 315 | 0.64 | 84.5 | 2550 | 8.1 | 3960 | Continuous |
32.0 | 48.1 | 7.6 | 366 | 0.72 | 85.5 | 2880 | 7.9 | 4180 | Continuous |
34.0 | 48.1 | 9.0 | 435 | 0.80 | 84.6 | 3250 | 7.5 | 4390 | Continuous |
36.0 | 48.0 | 10.2 | 492 | 0.87 | 84.9 | 3520 | 7.2 | 4600 | Continuous |
38.0 | 48.0 | 11.8 | 566 | 0.95 | 83.9 | 3850 | 6.8 | 4800 | Continuous |
40.0 | 47.9 | 13.3 | 636 | 1.02 | 83.8 | 4180 | 6.6 | 4990 | Continuous |
42.0 | 47.9 | 14.9 | 712 | 1.09 | 83.0 | 4460 | 6.3 | 5180 | Continuous* |
44.0 | 47.9 | 16.7 | 798 | 1.17 | 82.2 | 4800 | 6.0 | 5350 | Continuous* |
46.0 | 47.8 | 18.0 | 862 | 1.24 | 83.0 | 5090 | 5.9 | 5520 | Continuous* |
48.0 | 47.8 | 19.7 | 941 | 1.30 | 81.9 | 5390 | 5.7 | 5640 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.