Vertiq 60-08 150Kv
P20x6R
Philadelphia, PA USA | 15m | 26.8 C | 30.05 in Hg | 34.3% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) | Speed (RPM) | State of Operation |
---|---|---|---|---|---|---|---|---|---|
2.0 | 48.3 | 0.0 | 2 | 0.00 | 4.6 | 10 | 4.3 | 270 | Continuous |
4.0 | 48.3 | 0.1 | 4 | 0.01 | 18.6 | 30 | 8.3 | 540 | Continuous |
6.0 | 48.3 | 0.1 | 6 | 0.02 | 34.8 | 80 | 13.5 | 820 | Continuous |
8.0 | 48.3 | 0.2 | 10 | 0.04 | 47.0 | 140 | 14.5 | 1090 | Continuous |
10.0 | 48.3 | 0.3 | 15 | 0.06 | 58.3 | 230 | 14.9 | 1380 | Continuous |
12.0 | 48.3 | 0.5 | 23 | 0.09 | 66.9 | 340 | 14.6 | 1660 | Continuous |
14.0 | 48.3 | 0.7 | 34 | 0.12 | 72.1 | 480 | 14.0 | 1940 | Continuous |
16.0 | 48.3 | 1.0 | 49 | 0.16 | 77.0 | 670 | 13.7 | 2220 | Continuous |
18.0 | 48.3 | 1.4 | 67 | 0.21 | 79.6 | 860 | 12.8 | 2490 | Continuous |
20.0 | 48.3 | 1.9 | 90 | 0.26 | 82.3 | 1090 | 12.1 | 2760 | Continuous |
22.0 | 48.3 | 2.4 | 117 | 0.31 | 84.0 | 1330 | 11.4 | 3020 | Continuous |
24.0 | 48.3 | 3.1 | 148 | 0.37 | 85.7 | 1590 | 10.7 | 3280 | Continuous |
26.0 | 48.2 | 3.8 | 185 | 0.43 | 86.4 | 1850 | 10.0 | 3540 | Continuous |
28.0 | 48.2 | 4.7 | 225 | 0.50 | 88.2 | 2150 | 9.6 | 3780 | Continuous |
30.0 | 48.2 | 5.6 | 269 | 0.57 | 88.6 | 2420 | 9.0 | 4020 | Continuous |
32.0 | 48.1 | 6.7 | 322 | 0.63 | 87.2 | 2680 | 8.3 | 4250 | Continuous |
34.0 | 48.1 | 7.8 | 377 | 0.70 | 87.6 | 2980 | 7.9 | 4480 | Continuous |
36.0 | 48.1 | 9.0 | 434 | 0.77 | 87.2 | 3260 | 7.5 | 4690 | Continuous |
38.0 | 48.0 | 10.4 | 498 | 0.84 | 86.8 | 3550 | 7.1 | 4900 | Continuous |
40.0 | 48.0 | 11.8 | 565 | 0.91 | 86.3 | 3850 | 6.8 | 5090 | Continuous |
42.0 | 47.9 | 13.3 | 636 | 1.00 | 86.6 | 4150 | 6.5 | 5280 | Continuous |
44.0 | 47.9 | 14.9 | 711 | 1.07 | 85.8 | 4450 | 6.3 | 5460 | Continuous* |
46.0 | 47.8 | 16.4 | 786 | 1.13 | 85.0 | 4720 | 6.0 | 5630 | Continuous* |
48.0 | 47.8 | 17.8 | 849 | 1.19 | 84.8 | 4930 | 5.8 | 5780 | Continuous* |
All data is rated for normal temperature and pressure (NTP).
Performance is degraded at higher temperatures and lower pressures.
Performance in the "Continuous*" region should not cause motor or ESC overheating when using the performance kit.
Performance in the "Continuous*" region is classified as intermittent when not using the performance kit.
Performance in the "Intermittent" region will cause overheating with prolonged use.