Vertiq 60-08 150Kv
P20x6R
Philadelphia, PA USA | 15m | 26.8 C | 30.05 in Hg | 34.3% Humidity
Commanded Voltage (V) | Supply Voltage (V) | Supply Current (A) | Input Power (W) | Speed (RPM) | Torque (Nm) | Motor-Controller Efficiency (%) | Thrust (g) | Propulsion Efficiency (g/W) |
---|---|---|---|---|---|---|---|---|
2.0 | 48.3 | 0.0 | 2 | 270 | 0.00 | 4.6 | 10 | 4.3 |
4.0 | 48.3 | 0.1 | 4 | 540 | 0.01 | 18.6 | 30 | 8.3 |
6.0 | 48.3 | 0.1 | 6 | 820 | 0.02 | 34.8 | 80 | 13.5 |
8.0 | 48.3 | 0.2 | 10 | 1090 | 0.04 | 47.0 | 140 | 14.5 |
10.0 | 48.3 | 0.3 | 15 | 1380 | 0.06 | 58.3 | 230 | 14.9 |
12.0 | 48.3 | 0.5 | 23 | 1660 | 0.09 | 66.9 | 340 | 14.6 |
14.0 | 48.3 | 0.7 | 34 | 1940 | 0.12 | 72.1 | 480 | 14.0 |
16.0 | 48.3 | 1.0 | 49 | 2220 | 0.16 | 77.0 | 670 | 13.7 |
18.0 | 48.3 | 1.4 | 67 | 2490 | 0.21 | 79.6 | 860 | 12.8 |
20.0 | 48.3 | 1.9 | 90 | 2760 | 0.26 | 82.3 | 1090 | 12.1 |
22.0 | 48.3 | 2.4 | 117 | 3020 | 0.31 | 84.0 | 1330 | 11.4 |
24.0 | 48.3 | 3.1 | 148 | 3280 | 0.37 | 85.7 | 1590 | 10.7 |
26.0 | 48.2 | 3.8 | 185 | 3540 | 0.43 | 86.4 | 1850 | 10.0 |
28.0 | 48.2 | 4.7 | 225 | 3780 | 0.50 | 88.2 | 2150 | 9.6 |
30.0 | 48.2 | 5.6 | 269 | 4020 | 0.57 | 88.6 | 2420 | 9.0 |
32.0 | 48.1 | 6.7 | 322 | 4250 | 0.63 | 87.2 | 2680 | 8.3 |
34.0 | 48.1 | 7.8 | 377 | 4480 | 0.70 | 87.6 | 2980 | 7.9 |
36.0 | 48.1 | 9.0 | 434 | 4690 | 0.77 | 87.2 | 3260 | 7.5 |
38.0 | 48.0 | 10.4 | 498 | 4900 | 0.84 | 86.8 | 3550 | 7.1 |
40.0 | 48.0 | 11.8 | 565 | 5090 | 0.91 | 86.3 | 3850 | 6.8 |
42.0 | 47.9 | 13.3 | 636 | 5280 | 1.00 | 86.6 | 4150 | 6.5 |
Published data is rated for continuous thrust at Normal Temperature and Pressure.
Performance is degraded at higher temperatures and lower pressures.
Performance may exceed published data temporarily, but cannot be sustained continuously.